URL Details: rsync://mirror.us.cdn-perfprod.com/archlinux/

URL: rsync://mirror.us.cdn-perfprod.com/archlinux/
Mirror: cdn-perfprod.com
Protocol: rsync
Country: United States
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-23 18:53 Sweden 194.71.11.121 2026-03-23 18:19 0:33 2.08 Yes
2026-03-23 18:46 United Kingdom 185.73.44.89 2026-03-23 18:19 0:27 1.56 Yes
2026-03-23 18:12 Germany 78.46.209.220 2026-03-23 17:19 0:52 2.03 Yes
2026-03-23 17:48 Sweden 194.71.11.121 2026-03-23 17:19 0:29 2.20 Yes
2026-03-23 17:25 United Kingdom 185.73.44.89 2026-03-23 16:19 1:06 1.61 Yes
2026-03-23 16:17 Germany 78.46.209.220 2026-03-23 15:20 0:57 1.94 Yes
2026-03-23 16:09 Sweden 194.71.11.121 2026-03-23 15:20 0:49 1.98 Yes
2026-03-23 15:53 United Kingdom 185.73.44.89 2026-03-23 15:20 0:33 1.42 Yes
2026-03-23 14:49 United Kingdom 185.73.44.89 2026-03-23 14:19 0:29 1.38 Yes
2026-03-23 14:38 Sweden 194.71.11.121 2026-03-23 13:19 1:19 2.48 Yes
2026-03-23 14:32 Germany 78.46.209.220 2026-03-23 13:19 1:13 1.84 Yes
2026-03-23 13:36 United Kingdom 185.73.44.89 2026-03-23 12:19 1:17 1.47 Yes
2026-03-23 13:22 Sweden 194.71.11.121 2026-03-23 12:19 1:02 2.65 Yes
2026-03-23 12:52 Germany 78.46.209.220 2026-03-23 12:19 0:32 1.90 Yes
2026-03-23 12:03 Sweden 194.71.11.121 2026-03-23 11:20 0:43 2.14 Yes
2026-03-23 12:02 United Kingdom 185.73.44.89 2026-03-23 11:20 0:42 1.47 Yes
2026-03-23 11:47 Germany 78.46.209.220 2026-03-23 11:20 0:27 1.91 Yes
2026-03-23 10:40 Sweden 194.71.11.121 2026-03-23 09:20 1:20 2.28 Yes
2026-03-23 10:37 Germany 78.46.209.220 2026-03-23 09:20 1:17 1.99 Yes
2026-03-23 10:24 United Kingdom 185.73.44.89 2026-03-23 09:20 1:04 1.49 Yes
2026-03-23 09:30 Sweden 194.71.11.121 2026-03-23 08:20 1:10 2.03 Yes
2026-03-23 08:59 Germany 78.46.209.220 2026-03-23 08:20 0:39 1.93 Yes
2026-03-23 08:43 United Kingdom 185.73.44.89 2026-03-23 07:20 1:23 1.59 Yes
2026-03-23 08:25 Sweden 194.71.11.121 2026-03-23 07:20 1:05 2.31 Yes
2026-03-23 07:30 United Kingdom 185.73.44.89 2026-03-23 06:19 1:11 1.48 Yes
2026-03-23 07:17 Germany 78.46.209.220 2026-03-23 06:19 0:58 1.88 Yes
2026-03-23 07:07 Sweden 194.71.11.121 2026-03-23 06:19 0:47 2.15 Yes
2026-03-23 06:08 Germany 78.46.209.220 2026-03-23 05:19 0:48 1.85 Yes
2026-03-23 05:41 United Kingdom 185.73.44.89 2026-03-23 04:19 1:22 1.60 Yes
2026-03-23 05:09 Sweden 194.71.11.121 2026-03-23 04:19 0:50 2.40 Yes
2026-03-23 05:04 Germany 78.46.209.220 2026-03-23 04:19 0:45 1.90 Yes
2026-03-23 04:26 United Kingdom 185.73.44.89 2026-03-23 03:19 1:06 1.48 Yes
2026-03-23 03:33 Sweden 194.71.11.121 2026-03-23 02:19 1:13 2.54 Yes
2026-03-23 03:21 Germany 78.46.209.220 2026-03-23 02:19 1:01 1.78 Yes
2026-03-23 03:15 United Kingdom 185.73.44.89 2026-03-23 02:19 0:55 1.40 Yes
2026-03-23 01:42 Germany 78.46.209.220 2026-03-23 00:19 1:23 1.81 Yes
2026-03-23 01:36 Sweden 194.71.11.121 2026-03-23 00:19 1:16 2.37 Yes
2026-03-23 01:35 United Kingdom 185.73.44.89 2026-03-23 00:19 1:16 1.60 Yes
2026-03-23 00:08 United Kingdom 185.73.44.89 2026-03-22 23:20 0:47 1.89 Yes
2026-03-22 23:45 Germany 78.46.209.220 2026-03-22 23:20 0:25 2.04 Yes
2026-03-22 23:36 Sweden 194.71.11.121 2026-03-22 22:20 1:16 2.43 Yes
2026-03-22 22:41 Germany 78.46.209.220 2026-03-22 21:19 1:22 1.81 Yes
2026-03-22 22:36 United Kingdom 185.73.44.89 2026-03-22 21:19 1:17 1.63 Yes
2026-03-22 22:19 Sweden 194.71.11.121 2026-03-22 21:19 0:59 2.40 Yes
2026-03-22 21:12 Germany 78.46.209.220 2026-03-22 20:19 0:53 1.91 Yes
2026-03-22 21:03 Sweden 194.71.11.121 2026-03-22 20:19 0:43 2.40 Yes
2026-03-22 21:00 United Kingdom 185.73.44.89 2026-03-22 20:19 0:41 1.53 Yes
2026-03-22 19:39 United Kingdom 185.73.44.89 2026-03-22 18:19 1:20 1.41 Yes
2026-03-22 19:32 Sweden 194.71.11.121 2026-03-22 18:19 1:13 1.93 Yes
2026-03-22 19:32 Germany 78.46.209.220 2026-03-22 18:19 1:13 1.82 Yes
2026-03-22 18:18 Sweden 194.71.11.121 2026-03-22 17:20 0:58 1.93 Yes
2026-03-22 18:17 Germany 78.46.209.220 2026-03-22 17:20 0:57 1.81 Yes
2026-03-22 18:11 United Kingdom 185.73.44.89 2026-03-22 17:20 0:51 1.43 Yes
2026-03-22 16:27 Germany 78.46.209.220 2026-03-22 15:20 1:07 1.92 Yes
2026-03-22 16:24 United Kingdom 185.73.44.89 2026-03-22 15:20 1:04 1.52 Yes
2026-03-22 16:23 Sweden 194.71.11.121 2026-03-22 15:20 1:03 2.29 Yes
2026-03-22 15:16 Germany 78.46.209.220 2026-03-22 14:20 0:56 1.94 Yes
2026-03-22 15:01 United Kingdom 185.73.44.89 2026-03-22 14:20 0:41 1.48 Yes
2026-03-22 14:31 Sweden 194.71.11.121 2026-03-22 13:19 1:12 2.21 Yes
2026-03-22 13:47 Germany 78.46.209.220 2026-03-22 13:19 0:28 1.92 Yes
2026-03-22 13:02 United Kingdom 185.73.44.89 2026-03-22 12:19 0:43 1.41 Yes
2026-03-22 12:47 Sweden 194.71.11.121 2026-03-22 12:19 0:28 2.17 Yes
2026-03-22 12:26 Germany 78.46.209.220 2026-03-22 11:20 1:06 1.88 Yes
2026-03-22 11:06 United Kingdom 185.73.44.89 2026-03-22 10:20 0:46 1.39 Yes
2026-03-22 10:49 Sweden 194.71.11.121 2026-03-22 10:20 0:29 1.90 Yes
2026-03-22 10:45 Germany 78.46.209.220 2026-03-22 10:20 0:25 1.92 Yes
2026-03-22 09:53 United Kingdom 185.73.44.89 2026-03-22 09:19 0:34 1.52 Yes
2026-03-22 09:09 Germany 78.46.209.220 2026-03-22 08:19 0:49 1.93 Yes
2026-03-22 09:06 Sweden 194.71.11.121 2026-03-22 08:19 0:47 2.41 Yes
2026-03-22 08:04 Sweden 194.71.11.121 2026-03-22 07:19 0:45 2.44 Yes
2026-03-22 07:58 United Kingdom 185.73.44.89 2026-03-22 07:19 0:38 1.51 Yes
2026-03-22 07:22 Germany 78.46.209.220 2026-03-22 06:19 1:03 1.84 Yes
2026-03-22 06:45 United Kingdom 185.73.44.89 2026-03-22 05:19 1:25 1.63 Yes
2026-03-22 06:16 Germany 78.46.209.220 2026-03-22 05:19 0:57 1.96 Yes
2026-03-22 06:12 Sweden 194.71.11.121 2026-03-22 05:19 0:53 2.73 Yes
2026-03-22 05:08 United Kingdom 185.73.44.89 2026-03-22 04:20 0:48 1.47 Yes
2026-03-22 04:37 Germany 78.46.209.220 2026-03-22 03:19 1:18 1.91 Yes
2026-03-22 04:15 Sweden 194.71.11.121 2026-03-22 03:19 0:55 2.27 Yes
2026-03-22 03:46 United Kingdom 185.73.44.89 2026-03-22 03:19 0:27 1.70 Yes
2026-03-22 03:24 Germany 78.46.209.220 2026-03-22 02:19 1:04 2.03 Yes
2026-03-22 02:59 Sweden 194.71.11.121 2026-03-22 02:19 0:40 2.45 Yes
2026-03-22 02:45 United Kingdom 185.73.44.89 2026-03-22 02:19 0:26 1.41 Yes
2026-03-22 01:59 Sweden 194.71.11.121 2026-03-22 01:19 0:39 2.36 Yes
2026-03-22 01:48 Germany 78.46.209.220 2026-03-22 01:19 0:29 1.90 Yes
2026-03-22 01:24 United Kingdom 185.73.44.89 2026-03-22 00:20 1:04 1.58 Yes
2026-03-22 00:49 Sweden 194.71.11.121 2026-03-22 00:20 0:28 2.48 Yes
2026-03-22 00:14 United Kingdom 185.73.44.89 2026-03-21 23:20 0:54 1.69 Yes
2026-03-21 23:49 Germany 78.46.209.220 2026-03-21 23:20 0:29 2.02 Yes
2026-03-21 23:26 Sweden 194.71.11.121 2026-03-21 22:19 1:06 2.60 Yes
2026-03-21 22:54 United Kingdom 185.73.44.89 2026-03-21 22:19 0:34 1.74 Yes
2026-03-21 22:43 Germany 78.46.209.220 2026-03-21 21:20 1:23 2.05 Yes
2026-03-21 21:48 Sweden 194.71.11.121 2026-03-21 21:20 0:28 2.29 Yes
2026-03-21 21:38 Germany 78.46.209.220 2026-03-21 20:19 1:18 1.81 Yes
2026-03-21 20:56 United Kingdom 185.73.44.89 2026-03-21 20:19 0:36 1.70 Yes
2026-03-21 20:37 Sweden 194.71.11.121 2026-03-21 19:20 1:17 2.29 Yes
2026-03-21 20:29 Germany 78.46.209.220 2026-03-21 19:20 1:09 2.01 Yes
2026-03-21 19:43 United Kingdom 185.73.44.89 2026-03-21 18:19 1:24 1.54 Yes
2026-03-21 19:16 Sweden 194.71.11.121 2026-03-21 18:19 0:57 2.62 Yes
2026-03-21 18:43 Germany 78.46.209.220 2026-03-21 17:20 1:23 1.96 Yes
2026-03-21 18:33 United Kingdom 185.73.44.89 2026-03-21 17:20 1:13 1.55 Yes
2026-03-21 17:46 Sweden 194.71.11.121 2026-03-21 17:20 0:26 2.48 Yes
2026-03-21 17:02 Germany 78.46.209.220 2026-03-21 16:19 0:43 2.08 Yes
2026-03-21 16:57 United Kingdom 185.73.44.89 2026-03-21 16:19 0:37 1.55 Yes
2026-03-21 15:50 Sweden 194.71.11.121 2026-03-21 15:19 0:30 2.36 Yes
2026-03-21 15:21 United Kingdom 185.73.44.89 2026-03-21 14:20 1:01 1.22 Yes
2026-03-21 15:11 Germany 78.46.209.220 2026-03-21 14:20 0:51 2.01 Yes
2026-03-21 14:06 Germany 78.46.209.220 2026-03-21 13:19 0:47 1.82 Yes
2026-03-21 13:54 Sweden 194.71.11.121 2026-03-21 13:19 0:35 2.11 Yes
2026-03-21 13:42 United Kingdom 185.73.44.89 2026-03-21 12:19 1:22 1.40 Yes
2026-03-21 12:49 Sweden 194.71.11.121 2026-03-21 12:19 0:29 2.08 Yes
2026-03-21 12:42 Germany 78.46.209.220 2026-03-21 11:19 1:22 1.85 Yes
2026-03-21 12:04 United Kingdom 185.73.44.89 2026-03-21 11:19 0:44 1.66 Yes
2026-03-21 11:23 Germany 78.46.209.220 2026-03-21 10:19 1:04 1.91 Yes
2026-03-21 11:23 Sweden 194.71.11.121 2026-03-21 10:19 1:04 2.07 Yes
2026-03-21 10:59 United Kingdom 185.73.44.89 2026-03-21 10:19 0:40 1.59 Yes
2026-03-21 10:18 Germany 78.46.209.220 2026-03-21 09:19 0:58 1.84 Yes
2026-03-21 10:16 Sweden 194.71.11.121 2026-03-21 09:19 0:56 2.74 Yes
2026-03-21 09:45 United Kingdom 185.73.44.89 2026-03-21 08:20 1:24 1.53 Yes
2026-03-21 09:07 Germany 78.46.209.220 2026-03-21 08:20 0:47 1.91 Yes
2026-03-21 08:48 Sweden 194.71.11.121 2026-03-21 08:20 0:28 2.57 Yes
2026-03-21 08:04 United Kingdom 185.73.44.89 2026-03-21 07:20 0:44 1.69 Yes
2026-03-21 07:41 Germany 78.46.209.220 2026-03-21 06:20 1:21 1.84 Yes
2026-03-21 07:40 Sweden 194.71.11.121 2026-03-21 06:20 1:20 2.16 Yes
2026-03-21 06:40 Sweden 194.71.11.121 2026-03-21 05:20 1:20 2.30 Yes
2026-03-21 06:05 United Kingdom 185.73.44.89 2026-03-21 05:20 0:45 1.71 Yes
2026-03-21 06:05 Germany 78.46.209.220 2026-03-21 05:20 0:44 2.03 Yes
2026-03-21 05:03 Germany 78.46.209.220 2026-03-21 04:20 0:42 1.95 Yes
2026-03-21 04:53 Sweden 194.71.11.121 2026-03-21 04:20 0:33 2.05 Yes
2026-03-21 04:43 United Kingdom 185.73.44.89 2026-03-21 03:20 1:23 1.52 Yes
2026-03-21 03:44 Sweden 194.71.11.121 2026-03-21 02:20 1:24 2.35 Yes
2026-03-21 03:29 United Kingdom 185.73.44.89 2026-03-21 02:20 1:09 1.43 Yes
2026-03-21 03:22 Germany 78.46.209.220 2026-03-21 02:20 1:02 2.06 Yes
2026-03-21 02:28 Sweden 194.71.11.121 2026-03-21 01:19 1:08 2.20 Yes
2026-03-21 02:19 Germany 78.46.209.220 2026-03-21 01:19 0:59 1.92 Yes
2026-03-21 01:38 United Kingdom 185.73.44.89 2026-03-21 00:20 1:18 1.73 Yes
2026-03-21 01:23 Sweden 194.71.11.121 2026-03-21 00:20 1:03 2.12 Yes
2026-03-21 00:20 Germany 78.46.209.220 2026-03-20 23:20 1:00 1.93 Yes
2026-03-21 00:14 United Kingdom 185.73.44.89 2026-03-20 23:20 0:54 1.22 Yes
2026-03-20 23:32 Sweden 194.71.11.121 2026-03-20 22:20 1:12 2.43 Yes
2026-03-20 22:22 Germany 78.46.209.220 2026-03-20 21:20 1:02 1.79 Yes
2026-03-20 22:22 United Kingdom 185.73.44.89 2026-03-20 21:20 1:02 1.52 Yes
2026-03-20 22:00 Sweden 194.71.11.121 2026-03-20 21:20 0:40 2.15 Yes
2026-03-20 20:48 United Kingdom 185.73.44.89 2026-03-20 20:19 0:29 1.44 Yes
2026-03-20 20:38 Germany 78.46.209.220 2026-03-20 19:19 1:18 1.95 Yes
2026-03-20 20:07 Sweden 194.71.11.121 2026-03-20 19:19 0:47 2.36 Yes
2026-03-20 19:42 United Kingdom 185.73.44.89 2026-03-20 18:19 1:22 1.62 Yes
2026-03-20 18:52 Germany 78.46.209.220 2026-03-20 18:19 0:32 1.81 Yes
2026-03-20 18:47 Sweden 194.71.11.121 2026-03-20 18:19 0:27 2.25 Yes
2026-03-20 18:40 United Kingdom 185.73.44.89 2026-03-20 17:19 1:21 1.71 Yes
2026-03-20 17:42 Germany 78.46.209.220 2026-03-20 16:19 1:22 1.97 Yes
2026-03-20 17:41 Sweden 194.71.11.121 2026-03-20 16:19 1:21 2.39 Yes
2026-03-20 17:06 United Kingdom 185.73.44.89 2026-03-20 16:19 0:46 1.47 Yes
2026-03-20 16:31 Germany 78.46.209.220 2026-03-20 15:20 1:11 2.05 Yes
2026-03-20 16:16 Sweden 194.71.11.121 2026-03-20 15:20 0:56 2.22 Yes
2026-03-20 15:51 United Kingdom 185.73.44.89 2026-03-20 15:20 0:31 1.79 Yes
2026-03-20 15:16 Germany 78.46.209.220 2026-03-20 14:19 0:56 2.07 Yes
2026-03-20 14:42 United Kingdom 185.73.44.89 2026-03-20 13:20 1:22 1.39 Yes
2026-03-20 14:30 Sweden 194.71.11.121 2026-03-20 13:20 1:10 1.94 Yes
2026-03-20 13:59 Germany 78.46.209.220 2026-03-20 13:20 0:39 1.91 Yes
2026-03-20 13:29 United Kingdom 185.73.44.89 2026-03-20 12:20 1:09 1.41 Yes
2026-03-20 13:17 Sweden 194.71.11.121 2026-03-20 12:20 0:57 2.26 Yes
2026-03-20 12:05 Germany 78.46.209.220 2026-03-20 11:20 0:45 1.83 Yes
2026-03-20 11:49 Sweden 194.71.11.121 2026-03-20 11:20 0:29 2.14 Yes
2026-03-20 11:39 United Kingdom 185.73.44.89 2026-03-20 10:20 1:19 1.89 Yes
2026-03-20 11:00 Germany 78.46.209.220 2026-03-20 10:20 0:40 1.79 Yes
2026-03-20 10:42 Sweden 194.71.11.121 2026-03-20 09:20 1:22 2.61 Yes
2026-03-20 10:18 United Kingdom 185.73.44.89 2026-03-20 09:20 0:58 1.58 Yes
2026-03-20 09:05 Germany 78.46.209.220 2026-03-20 08:20 0:45 1.78 Yes
2026-03-20 08:58 Sweden 194.71.11.121 2026-03-20 08:20 0:38 2.49 Yes
2026-03-20 08:26 United Kingdom 185.73.44.89 2026-03-20 07:20 1:06 1.51 Yes
2026-03-20 07:54 Germany 78.46.209.220 2026-03-20 07:20 0:34 1.94 Yes
2026-03-20 07:25 United Kingdom 185.73.44.89 2026-03-20 06:20 1:05 1.43 Yes
2026-03-20 07:09 Sweden 194.71.11.121 2026-03-20 06:20 0:49 2.49 Yes
2026-03-20 06:36 Germany 78.46.209.220 2026-03-20 05:20 1:16 1.89 Yes
2026-03-20 05:54 United Kingdom 185.73.44.89 2026-03-20 05:20 0:34 1.40 Yes
2026-03-20 05:42 Sweden 194.71.11.121 2026-03-20 04:19 1:22 2.27 Yes
2026-03-20 04:58 Germany 78.46.209.220 2026-03-20 04:19 0:38 2.01 Yes
2026-03-20 04:25 United Kingdom 185.73.44.89 2026-03-20 03:20 1:05 1.62 Yes
2026-03-20 03:56 Germany 78.46.209.220 2026-03-20 03:20 0:36 1.81 Yes
2026-03-20 03:45 Sweden 194.71.11.121 2026-03-20 03:20 0:25 1.97 Yes
2026-03-20 03:18 United Kingdom 185.73.44.89 2026-03-20 02:20 0:58 1.69 Yes
2026-03-20 02:33 Sweden 194.71.11.121 2026-03-20 01:20 1:13 2.36 Yes
2026-03-20 02:32 Germany 78.46.209.220 2026-03-20 01:20 1:12 1.79 Yes
2026-03-20 02:08 United Kingdom 185.73.44.89 2026-03-20 01:20 0:48 1.71 Yes
2026-03-20 01:20 Germany 78.46.209.220 2026-03-20 00:20 1:00 1.84 Yes
2026-03-20 01:13 Sweden 194.71.11.121 2026-03-20 00:20 0:53 2.07 Yes
2026-03-20 00:13 United Kingdom 185.73.44.89 2026-03-19 23:20 0:53 1.71 Yes
2026-03-20 00:02 Sweden 194.71.11.121 No rsync subprocess killed after 15.0 seconds
2026-03-19 23:56 Germany 78.46.209.220 2026-03-19 23:20 0:36 2.10 Yes
2026-03-19 22:58 Sweden 194.71.11.121 2026-03-19 22:20 0:38 14.99 Yes
2026-03-19 22:42 United Kingdom 185.73.44.89 2026-03-19 21:20 1:22 1.64 Yes
2026-03-19 22:00 Germany 78.46.209.220 2026-03-19 21:20 0:40 1.90 Yes
2026-03-19 21:50 Sweden 194.71.11.121 2026-03-19 21:20 0:30 2.28 Yes
2026-03-19 21:03 United Kingdom 185.73.44.89 2026-03-19 20:19 0:44 1.43 Yes
2026-03-19 20:20 Sweden 194.71.11.121 2026-03-19 19:19 1:00 2.36 Yes
2026-03-19 20:06 Germany 78.46.209.220 2026-03-19 19:19 0:47 2.05 Yes
2026-03-19 19:52 United Kingdom 185.73.44.89 2026-03-19 19:19 0:32 1.60 Yes
2026-03-19 19:04 Germany 78.46.209.220 2026-03-19 18:20 0:44 1.79 Yes
2026-03-19 18:41 Sweden 194.71.11.121 2026-03-19 17:20 1:21 2.28 Yes
2026-03-19 18:05 United Kingdom 185.73.44.89 2026-03-19 17:20 0:45 1.44 Yes
2026-03-19 17:38 Germany 78.46.209.220 2026-03-19 16:20 1:18 1.81 Yes
2026-03-19 17:23 Sweden 194.71.11.121 2026-03-19 16:20 1:03 1.91 Yes
2026-03-19 16:26 United Kingdom 185.73.44.89 2026-03-19 15:20 1:06 1.45 Yes
2026-03-19 16:21 Germany 78.46.209.220 2026-03-19 15:20 1:01 1.83 Yes
2026-03-19 16:13 Sweden 194.71.11.121 2026-03-19 15:20 0:53 2.31 Yes
2026-03-19 15:14 United Kingdom 185.73.44.89 2026-03-19 14:20 0:54 1.52 Yes
2026-03-19 15:03 Sweden 194.71.11.121 2026-03-19 14:20 0:42 2.46 Yes
2026-03-19 14:49 Germany 78.46.209.220 2026-03-19 14:20 0:29 1.88 Yes
2026-03-19 13:31 Sweden 194.71.11.121 2026-03-19 12:20 1:11 2.71 Yes
2026-03-19 13:28 United Kingdom 185.73.44.89 2026-03-19 12:20 1:07 1.25 Yes
2026-03-19 13:24 Germany 78.46.209.220 2026-03-19 12:20 1:04 1.91 Yes
2026-03-19 11:44 United Kingdom 185.73.44.89 2026-03-19 10:20 1:24 1.41 Yes
2026-03-19 11:40 Germany 78.46.209.220 2026-03-19 10:20 1:20 1.73 Yes
2026-03-19 11:36 Sweden 194.71.11.121 2026-03-19 10:20 1:16 2.28 Yes
2026-03-19 10:30 Germany 78.46.209.220 2026-03-19 09:20 1:10 1.97 Yes
2026-03-19 10:16 Sweden 194.71.11.121 2026-03-19 09:20 0:56 2.58 Yes
2026-03-19 09:45 United Kingdom 185.73.44.89 2026-03-19 09:20 0:25 1.67 Yes
2026-03-19 08:50 Germany 78.46.209.220 2026-03-19 08:20 0:30 1.83 Yes
2026-03-19 08:44 Sweden 194.71.11.121 2026-03-19 07:20 1:24 2.39 Yes
2026-03-19 08:07 United Kingdom 185.73.44.89 2026-03-19 07:20 0:47 1.79 Yes
2026-03-19 07:47 Germany 78.46.209.220 2026-03-19 07:20 0:26 1.96 Yes
2026-03-19 07:05 United Kingdom 185.73.44.89 2026-03-19 06:20 0:45 1.60 Yes
2026-03-19 07:05 Sweden 194.71.11.121 2026-03-19 06:20 0:45 2.71 Yes
2026-03-19 06:26 Germany 78.46.209.220 2026-03-19 05:19 1:06 1.72 Yes
2026-03-19 05:51 Sweden 194.71.11.121 2026-03-19 05:19 0:32 2.28 Yes
2026-03-19 05:31 United Kingdom 185.73.44.89 2026-03-19 04:19 1:12 1.76 Yes
2026-03-19 04:58 Germany 78.46.209.220 2026-03-19 04:19 0:38 1.90 Yes
2026-03-19 03:54 Sweden 194.71.11.121 2026-03-19 03:20 0:34 2.40 Yes
2026-03-19 03:49 Germany 78.46.209.220 2026-03-19 03:20 0:29 1.94 Yes
2026-03-19 03:41 United Kingdom 185.73.44.89 2026-03-19 02:20 1:21 1.70 Yes
2026-03-19 02:35 Sweden 194.71.11.121 2026-03-19 01:20 1:15 4.15 Yes
2026-03-19 02:28 United Kingdom 185.73.44.89 2026-03-19 01:20 1:08 1.80 Yes
2026-03-19 02:11 Germany 78.46.209.220 2026-03-19 01:20 0:51 1.85 Yes
2026-03-19 01:23 United Kingdom 185.73.44.89 2026-03-19 00:19 1:03 1.41 Yes
2026-03-19 00:40 Sweden 194.71.11.121 2026-03-18 23:20 1:20 4.22 Yes
2026-03-19 00:31 Germany 78.46.209.220 2026-03-18 23:20 1:11 1.70 Yes
2026-03-18 23:27 United Kingdom 185.73.44.89 2026-03-18 22:20 1:07 1.73 Yes
2026-03-18 23:03 Germany 78.46.209.220 2026-03-18 22:20 0:42 2.01 Yes
2026-03-18 22:49 Sweden 194.71.11.121 2026-03-18 22:20 0:29 4.85 Yes
2026-03-18 21:43 United Kingdom 185.73.44.89 2026-03-18 20:20 1:23 1.49 Yes
2026-03-18 21:43 Germany 78.46.209.220 2026-03-18 20:20 1:23 1.89 Yes
2026-03-18 21:33 Sweden 194.71.11.121 2026-03-18 20:20 1:13 2.27 Yes
2026-03-18 20:31 Sweden 194.71.11.121 2026-03-18 19:20 1:11 4.65 Yes
2026-03-18 20:06 United Kingdom 185.73.44.89 2026-03-18 19:20 0:46 1.70 Yes
2026-03-18 19:55 Germany 78.46.209.220 2026-03-18 19:20 0:35 1.84 Yes
2026-03-18 19:29 Sweden 194.71.11.121 2026-03-18 18:20 1:08 1.92 Yes
2026-03-18 18:42 Germany 78.46.209.220 2026-03-18 17:20 1:22 1.92 Yes
2026-03-18 18:13 United Kingdom 185.73.44.89 2026-03-18 17:20 0:52 1.38 Yes
2026-03-18 17:52 Sweden 194.71.11.121 2026-03-18 17:20 0:32 2.35 Yes
2026-03-18 17:13 Germany 78.46.209.220 2026-03-18 16:19 0:54 1.95 Yes
2026-03-18 17:02 United Kingdom 185.73.44.89 2026-03-18 16:19 0:43 1.43 Yes
2026-03-18 16:31 Sweden 194.71.11.121 2026-03-18 15:19 1:12 2.33 Yes
2026-03-18 15:27 United Kingdom 185.73.44.89 2026-03-18 14:19 1:08 1.45 Yes
2026-03-18 15:16 Germany 78.46.209.220 2026-03-18 14:19 0:57 1.91 Yes
2026-03-18 14:56 Sweden 194.71.11.121 2026-03-18 14:19 0:37 4.44 Yes
2026-03-18 14:25 United Kingdom 185.73.44.89 2026-03-18 13:19 1:06 1.39 Yes
2026-03-18 13:32 Germany 78.46.209.220 2026-03-18 12:19 1:13 1.91 Yes
2026-03-18 13:14 Sweden 194.71.11.121 2026-03-18 12:19 0:54 2.78 Yes
2026-03-18 12:33 United Kingdom 185.73.44.89 2026-03-18 11:20 1:13 1.60 Yes
2026-03-18 12:27 Germany 78.46.209.220 2026-03-18 11:20 1:07 1.82 Yes
2026-03-18 11:28 Sweden 194.71.11.121 2026-03-18 10:20 1:08 2.12 Yes
2026-03-18 11:21 Germany 78.46.209.220 2026-03-18 10:20 1:01 1.97 Yes
2026-03-18 10:48 United Kingdom 185.73.44.89 2026-03-18 10:20 0:28 1.61 Yes
2026-03-18 10:02 Sweden 194.71.11.121 2026-03-18 09:20 0:42 2.06 Yes
2026-03-18 09:43 Germany 78.46.209.220 2026-03-18 08:20 1:23 1.81 Yes
2026-03-18 09:27 United Kingdom 185.73.44.89 2026-03-18 08:20 1:07 1.51 Yes
2026-03-18 08:14 Germany 78.46.209.220 2026-03-18 07:20 0:54 1.81 Yes
2026-03-18 08:09 Sweden 194.71.11.121 2026-03-18 07:20 0:49 2.40 Yes
2026-03-18 08:08 United Kingdom 185.73.44.89 2026-03-18 07:20 0:48 1.74 Yes
2026-03-18 07:07 Germany 78.46.209.220 2026-03-18 06:19 0:47 1.81 Yes
2026-03-18 06:37 United Kingdom 185.73.44.89 2026-03-18 05:20 1:17 1.39 Yes
2026-03-18 06:16 Sweden 194.71.11.121 2026-03-18 05:20 0:56 2.37 Yes
2026-03-18 06:02 Germany 78.46.209.220 2026-03-18 05:20 0:42 2.02 Yes
2026-03-18 05:08 United Kingdom 185.73.44.89 2026-03-18 04:20 0:48 1.79 Yes
2026-03-18 05:08 Sweden 194.71.11.121 2026-03-18 04:20 0:48 2.45 Yes
2026-03-18 04:42 Germany 78.46.209.220 2026-03-18 03:20 1:22 1.90 Yes
2026-03-18 03:35 United Kingdom 185.73.44.89 2026-03-18 02:20 1:15 1.51 Yes
2026-03-18 03:33 Sweden 194.71.11.121 2026-03-18 02:20 1:13 2.29 Yes
2026-03-18 02:53 Germany 78.46.209.220 2026-03-18 02:20 0:33 3.21 Yes
2026-03-18 02:09 United Kingdom 185.73.44.89 2026-03-18 01:19 0:50 1.71 Yes
2026-03-18 01:49 Germany 78.46.209.220 2026-03-18 01:19 0:30 1.89 Yes
2026-03-18 01:35 Sweden 194.71.11.121 2026-03-18 00:20 1:15 2.53 Yes
2026-03-18 01:04 United Kingdom 185.73.44.89 2026-03-18 00:20 0:44 1.37 Yes
2026-03-18 00:20 Sweden 194.71.11.121 2026-03-17 23:19 1:01 2.33 Yes
2026-03-18 00:08 Germany 78.46.209.220 2026-03-17 23:19 0:49 1.87 Yes
2026-03-17 23:17 United Kingdom 185.73.44.89 2026-03-17 22:19 0:57 1.72 Yes
2026-03-17 22:34 Germany 78.46.209.220 2026-03-17 21:19 1:15 1.85 Yes
2026-03-17 22:28 Sweden 194.71.11.121 2026-03-17 21:19 1:09 2.16 Yes
2026-03-17 21:28 Germany 78.46.209.220 2026-03-17 20:19 1:08 1.79 Yes
2026-03-17 21:26 United Kingdom 185.73.44.89 2026-03-17 20:19 1:06 1.73 Yes
2026-03-17 20:39 Sweden 194.71.11.121 2026-03-17 19:20 1:19 2.70 Yes
2026-03-17 20:27 Germany 78.46.209.220 2026-03-17 19:20 1:07 1.94 Yes
