Mirror Details: flokinet.net
| Name: | flokinet.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://is.mirror.flokinet.net/archlinux/ | http | Iceland | Yes | Yes | 2026-03-26 15:45 | 100.0% | 1:41 | 0.18 | 0.17 | 2.0 | Details |
| http://nl.mirror.flokinet.net/archlinux/ | http | Netherlands | Yes | Yes | 2026-03-26 14:44 | 100.0% | 2:00 | 0.12 | 0.16 | 2.3 | Details |
| http://ro.mirror.flokinet.net/archlinux/ | http | Romania | Yes | Yes | 2026-03-26 16:29 | 100.0% | 1:55 | 0.16 | 0.07 | 2.2 | Details |
| https://is.mirror.flokinet.net/archlinux/ | https | Iceland | Yes | Yes | 2026-03-26 15:45 | 100.0% | 1:41 | 0.19 | 0.17 | 2.1 | Details |
| https://nl.mirror.flokinet.net/archlinux/ | https | Netherlands | Yes | Yes | 2026-03-26 14:44 | 100.0% | 2:00 | 0.10 | 0.15 | 2.3 | Details |
| https://ro.mirror.flokinet.net/archlinux/ | https | Romania | Yes | Yes | 2026-03-26 16:29 | 100.0% | 1:55 | 0.17 | 0.09 | 2.2 | Details |
| rsync://is.mirror.flokinet.net/archlinux/ | rsync | Iceland | Yes | Yes | 2026-03-26 15:45 | 100.0% | 1:41 | 1.22 | 0.37 | 3.3 | Details |
| rsync://nl.mirror.flokinet.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-03-26 14:44 | 100.0% | 2:00 | 0.72 | 0.29 | 3.0 | Details |
| rsync://ro.mirror.flokinet.net/archlinux/ | rsync | Romania | Yes | Yes | 2026-03-26 16:29 | 100.0% | 1:55 | 5.80 | 2.90 | 10.6 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://is.mirror.flokinet.net/archlinux/ | rsync | Iceland | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-25 09:25 | 3 | details |
| https://is.mirror.flokinet.net/archlinux/ | https | Iceland | Connection timed out. | 2026-03-25 09:25 | 3 | details |
| http://is.mirror.flokinet.net/archlinux/ | http | Iceland | Connection timed out. | 2026-03-25 09:25 | 3 | details |
| rsync://is.mirror.flokinet.net/archlinux/ | rsync | Iceland | rsync: [Receiver] failed to connect to is.mirror.flokinet.net (2a06:1700:2:34::1): Network is unreachable (101) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-03-25 08:40 | 2 | details |
| https://is.mirror.flokinet.net/archlinux/ | https | Iceland | Network is unreachable | 2026-03-25 08:40 | 2 | details |
| http://is.mirror.flokinet.net/archlinux/ | http | Iceland | Network is unreachable | 2026-03-25 08:40 | 2 | details |
| rsync://ro.mirror.flokinet.net/archlinux/ | rsync | Romania | rsync: [Receiver] failed to connect to ro.mirror.flokinet.net (185.100.87.86): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-03-24 05:38 | 1 | details |
| https://ro.mirror.flokinet.net/archlinux/ | https | Romania | No route to host | 2026-03-24 05:38 | 1 | details |
| http://ro.mirror.flokinet.net/archlinux/ | http | Romania | No route to host | 2026-03-24 05:38 | 1 | details |
| rsync://ro.mirror.flokinet.net/archlinux/ | rsync | Romania | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-23 21:10 | 1 | details |
| https://ro.mirror.flokinet.net/archlinux/ | https | Romania | Connection timed out. | 2026-03-23 21:10 | 2 | details |
| http://ro.mirror.flokinet.net/archlinux/ | http | Romania | Connection timed out. | 2026-03-23 21:10 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.