Mirror Details: koddos.net
| Name: | koddos.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror-hk.koddos.net/archlinux/ | http | Hong Kong | Yes | Yes | 2026-03-31 04:19 | 100.0% | 3:21 | 0.42 | 0.05 | 3.8 | Details |
| http://mirror.koddos.net/archlinux/ | http | Netherlands | Yes | Yes | 2026-02-14 17:15 | 100.0% | 1060:46 | 0.06 | 0.04 | 1060.9 | Details |
| https://mirror-hk.koddos.net/archlinux/ | https | Hong Kong | Yes | Yes | 2026-03-31 04:19 | 100.0% | 3:24 | 0.62 | 0.14 | 4.2 | Details |
| https://mirror.koddos.net/archlinux/ | https | Netherlands | Yes | Yes | 2026-02-14 17:15 | 100.0% | 1060:41 | 0.07 | 0.04 | 1060.8 | Details |
| rsync://mirror-hk.koddos.net/archlinux/ | rsync | Hong Kong | Yes | Yes | 2026-03-31 04:19 | 100.0% | 3:22 | 2.70 | 0.51 | 6.6 | Details |
| rsync://mirror.koddos.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-02-14 17:15 | 100.0% | 1060:41 | 0.36 | 0.12 | 1061.2 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) |
|---|
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.