URL Details: rsync://mirror.netcologne.de/archlinux/

URL: rsync://mirror.netcologne.de/archlinux/
Mirror: netcologne.de
Protocol: rsync
Country: Germany
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-24 22:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 22:36 0:09 0.26 Yes
2026-05-24 22:43 Germany 78.46.209.220 2026-05-24 22:36 0:07 0.30 Yes
2026-05-24 22:39 Sweden 2001:6b0:19:2::121 2026-05-24 22:36 0:03 0.98 Yes
2026-05-24 22:37 Sweden 194.71.11.121 2026-05-24 22:36 0:01 0.95 Yes
2026-05-24 22:32 United Kingdom 2001:ba8:0:4030::2 2026-05-24 20:36 1:56 0.41 Yes
2026-05-24 22:29 United Kingdom 185.73.44.89 2026-05-24 20:36 1:53 0.48 Yes
2026-05-24 21:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 20:36 0:32 0.29 Yes
2026-05-24 21:05 Germany 78.46.209.220 2026-05-24 20:36 0:29 0.29 Yes
2026-05-24 21:05 United Kingdom 2001:ba8:0:4030::2 2026-05-24 20:36 0:29 0.44 Yes
2026-05-24 21:03 United Kingdom 185.73.44.89 2026-05-24 20:36 0:27 0.37 Yes
2026-05-24 20:48 Sweden 2001:6b0:19:2::121 2026-05-24 20:36 0:12 0.74 Yes
2026-05-24 20:45 Sweden 194.71.11.121 2026-05-24 20:36 0:09 0.80 Yes
2026-05-24 19:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 18:36 1:09 0.26 Yes
2026-05-24 19:43 Germany 78.46.209.220 2026-05-24 18:36 1:07 0.31 Yes
2026-05-24 19:30 Sweden 2001:6b0:19:2::121 2026-05-24 18:36 0:54 0.95 Yes
2026-05-24 19:29 United Kingdom 2001:ba8:0:4030::2 2026-05-24 18:36 0:53 0.42 Yes
2026-05-24 19:28 Sweden 194.71.11.121 2026-05-24 18:36 0:52 0.94 Yes
2026-05-24 19:27 United Kingdom 185.73.44.89 2026-05-24 18:36 0:51 0.40 Yes
2026-05-24 18:39 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 18:36 0:03 0.31 Yes
2026-05-24 18:37 Germany 78.46.209.220 2026-05-24 18:36 0:01 0.31 Yes
2026-05-24 18:10 Sweden 2001:6b0:19:2::121 2026-05-24 16:36 1:34 0.84 Yes
2026-05-24 18:08 Sweden 194.71.11.121 2026-05-24 16:36 1:32 0.79 Yes
2026-05-24 17:58 United Kingdom 2001:ba8:0:4030::2 2026-05-24 16:36 1:22 0.40 Yes
2026-05-24 17:56 United Kingdom 185.73.44.89 2026-05-24 16:36 1:20 0.48 Yes
2026-05-24 17:28 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 16:36 0:52 0.27 Yes
2026-05-24 17:26 Germany 78.46.209.220 2026-05-24 16:36 0:50 0.31 Yes
2026-05-24 16:13 Sweden 2001:6b0:19:2::121 2026-05-24 14:36 1:37 0.90 Yes
2026-05-24 16:11 Sweden 194.71.11.121 2026-05-24 14:36 1:35 0.86 Yes
2026-05-24 16:11 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 14:36 1:35 0.29 Yes
2026-05-24 16:09 Germany 78.46.209.220 2026-05-24 14:36 1:33 0.32 Yes
2026-05-24 16:02 United Kingdom 2001:ba8:0:4030::2 2026-05-24 14:36 1:26 0.43 Yes
2026-05-24 15:59 United Kingdom 185.73.44.89 2026-05-24 14:36 1:23 0.39 Yes
2026-05-24 14:49 Sweden 2001:6b0:19:2::121 2026-05-24 14:36 0:13 0.90 Yes
2026-05-24 14:47 Sweden 194.71.11.121 2026-05-24 14:36 0:11 0.84 Yes
2026-05-24 14:38 United Kingdom 2001:ba8:0:4030::2 2026-05-24 14:36 0:02 0.44 Yes
2026-05-24 14:36 United Kingdom 185.73.44.89 2026-05-24 12:36 2:00 0.40 Yes
2026-05-24 14:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 12:36 1:43 0.28 Yes
2026-05-24 14:16 Germany 78.46.209.220 2026-05-24 12:36 1:40 0.27 Yes
2026-05-24 12:50 Sweden 2001:6b0:19:2::121 2026-05-24 12:36 0:14 0.98 Yes
2026-05-24 12:47 Sweden 194.71.11.121 2026-05-24 12:36 0:11 0.90 Yes
2026-05-24 12:43 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 12:36 0:07 0.28 Yes
2026-05-24 12:41 United Kingdom 2001:ba8:0:4030::2 2026-05-24 12:36 0:05 0.39 Yes
2026-05-24 12:40 Germany 78.46.209.220 2026-05-24 12:36 0:04 0.29 Yes
2026-05-24 12:39 United Kingdom 185.73.44.89 2026-05-24 12:36 0:03 0.48 Yes
2026-05-24 11:41 Sweden 2001:6b0:19:2::121 2026-05-24 10:36 1:05 0.78 Yes
2026-05-24 11:39 Sweden 194.71.11.121 2026-05-24 10:36 1:03 0.83 Yes
2026-05-24 11:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 10:36 0:40 0.26 Yes
2026-05-24 11:14 Germany 78.46.209.220 2026-05-24 10:36 0:38 0.26 Yes
2026-05-24 11:09 United Kingdom 2001:ba8:0:4030::2 2026-05-24 10:36 0:33 0.42 Yes
2026-05-24 11:07 United Kingdom 185.73.44.89 2026-05-24 10:36 0:31 0.41 Yes
2026-05-24 10:19 Sweden 2001:6b0:19:2::121 2026-05-24 08:36 1:43 0.99 Yes
2026-05-24 10:17 Sweden 194.71.11.121 2026-05-24 08:36 1:41 0.89 Yes
2026-05-24 09:54 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 08:36 1:18 0.30 Yes
2026-05-24 09:52 Germany 78.46.209.220 2026-05-24 08:36 1:16 0.28 Yes
2026-05-24 09:30 United Kingdom 2001:ba8:0:4030::2 2026-05-24 08:36 0:54 0.40 Yes
2026-05-24 09:28 United Kingdom 185.73.44.89 2026-05-24 08:36 0:52 0.40 Yes
2026-05-24 09:07 Sweden 2001:6b0:19:2::121 2026-05-24 08:36 0:31 0.83 Yes
2026-05-24 09:05 Sweden 194.71.11.121 2026-05-24 08:36 0:29 0.74 Yes
2026-05-24 08:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 08:36 0:10 0.26 Yes
2026-05-24 08:44 Germany 78.46.209.220 2026-05-24 08:36 0:08 0.30 Yes
2026-05-24 08:07 United Kingdom 2001:ba8:0:4030::2 2026-05-24 06:36 1:31 0.37 Yes
2026-05-24 08:05 United Kingdom 185.73.44.89 2026-05-24 06:36 1:29 0.41 Yes
2026-05-24 08:00 Sweden 2001:6b0:19:2::121 2026-05-24 06:36 1:24 0.99 Yes
2026-05-24 07:57 Sweden 194.71.11.121 2026-05-24 06:36 1:21 0.93 Yes
2026-05-24 06:57 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 06:36 0:21 0.30 Yes
2026-05-24 06:55 Sweden 2001:6b0:19:2::121 2026-05-24 06:36 0:19 0.72 Yes
2026-05-24 06:55 Germany 78.46.209.220 2026-05-24 06:36 0:19 0.29 Yes
2026-05-24 06:53 Sweden 194.71.11.121 2026-05-24 06:36 0:17 0.76 Yes
2026-05-24 06:18 United Kingdom 2001:ba8:0:4030::2 2026-05-24 04:36 1:42 0.42 Yes
2026-05-24 06:15 United Kingdom 185.73.44.89 2026-05-24 04:36 1:39 0.41 Yes
2026-05-24 05:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 04:36 0:44 0.26 Yes
2026-05-24 05:18 Germany 78.46.209.220 2026-05-24 04:36 0:42 0.26 Yes
2026-05-24 05:08 Sweden 2001:6b0:19:2::121 2026-05-24 04:36 0:32 1.00 Yes
2026-05-24 05:06 Sweden 194.71.11.121 2026-05-24 04:36 0:30 0.87 Yes
2026-05-24 04:55 United Kingdom 2001:ba8:0:4030::2 2026-05-24 04:36 0:19 0.49 Yes
2026-05-24 04:53 United Kingdom 185.73.44.89 2026-05-24 04:36 0:17 0.45 Yes
2026-05-24 04:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 02:36 1:40 0.30 Yes
2026-05-24 04:14 Germany 78.46.209.220 2026-05-24 02:36 1:38 0.33 Yes
2026-05-24 03:31 Sweden 2001:6b0:19:2::121 2026-05-24 02:36 0:55 0.79 Yes
2026-05-24 03:28 Sweden 194.71.11.121 2026-05-24 02:36 0:52 0.78 Yes
2026-05-24 03:13 United Kingdom 2001:ba8:0:4030::2 2026-05-24 02:36 0:37 0.37 Yes
2026-05-24 03:12 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 02:36 0:36 0.26 Yes
2026-05-24 03:10 United Kingdom 185.73.44.89 2026-05-24 02:36 0:34 0.39 Yes
2026-05-24 03:10 Germany 78.46.209.220 2026-05-24 02:36 0:34 0.26 Yes
2026-05-24 02:15 Sweden 2001:6b0:19:2::121 2026-05-24 00:36 1:39 0.94 Yes
2026-05-24 02:13 Sweden 194.71.11.121 2026-05-24 00:36 1:37 0.91 Yes
2026-05-24 01:53 United Kingdom 2001:ba8:0:4030::2 2026-05-24 00:36 1:17 0.42 Yes
2026-05-24 01:51 United Kingdom 185.73.44.89 2026-05-24 00:36 1:15 0.40 Yes
2026-05-24 01:33 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 00:36 0:57 0.29 Yes
2026-05-24 01:30 Germany 78.46.209.220 2026-05-24 00:36 0:54 0.30 Yes
2026-05-24 00:50 United Kingdom 2001:ba8:0:4030::2 2026-05-24 00:36 0:14 0.41 Yes
2026-05-24 00:48 United Kingdom 185.73.44.89 2026-05-24 00:36 0:12 0.38 Yes
2026-05-24 00:42 Sweden 2001:6b0:19:2::121 2026-05-24 00:36 0:06 0.84 Yes
2026-05-24 00:40 Sweden 194.71.11.121 2026-05-24 00:36 0:04 0.79 Yes
2026-05-24 00:13 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 22:36 1:37 0.26 Yes
2026-05-24 00:10 Germany 78.46.209.220 2026-05-23 22:36 1:34 0.27 Yes
2026-05-23 23:50 United Kingdom 2001:ba8:0:4030::2 2026-05-23 22:36 1:14 0.41 Yes
2026-05-23 23:48 United Kingdom 185.73.44.89 2026-05-23 22:36 1:12 0.43 Yes
2026-05-23 22:49 Sweden 2001:6b0:19:2::121 2026-05-23 22:36 0:13 0.99 Yes
2026-05-23 22:46 Sweden 194.71.11.121 2026-05-23 22:36 0:10 0.89 Yes
2026-05-23 22:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 20:36 1:43 0.33 Yes
2026-05-23 22:17 Germany 78.46.209.220 2026-05-23 20:36 1:41 0.30 Yes
2026-05-23 21:52 United Kingdom 2001:ba8:0:4030::2 2026-05-23 20:36 1:16 0.44 Yes
2026-05-23 21:49 United Kingdom 185.73.44.89 2026-05-23 20:36 1:13 0.41 Yes
2026-05-23 21:38 Sweden 2001:6b0:19:2::121 2026-05-23 20:36 1:02 0.80 Yes
2026-05-23 21:35 Sweden 194.71.11.121 2026-05-23 20:36 0:59 0.89 Yes
2026-05-23 20:36 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 20:36 0:00 0.26 Yes
2026-05-23 20:34 Germany 78.46.209.220 2026-05-23 18:36 1:58 0.27 Yes
2026-05-23 20:30 United Kingdom 2001:ba8:0:4030::2 2026-05-23 18:36 1:54 0.47 Yes
2026-05-23 20:28 United Kingdom 185.73.44.89 2026-05-23 18:36 1:52 0.40 Yes
2026-05-23 19:51 Sweden 2001:6b0:19:2::121 2026-05-23 18:36 1:15 0.99 Yes
2026-05-23 19:48 Sweden 194.71.11.121 2026-05-23 18:36 1:12 0.91 Yes
2026-05-23 19:29 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 18:36 0:53 0.29 Yes
2026-05-23 19:26 Germany 78.46.209.220 2026-05-23 18:36 0:50 0.28 Yes
2026-05-23 18:45 United Kingdom 2001:ba8:0:4030::2 2026-05-23 18:36 0:09 0.49 Yes
2026-05-23 18:43 United Kingdom 185.73.44.89 2026-05-23 18:36 0:07 0.42 Yes
2026-05-23 18:24 Sweden 2001:6b0:19:2::121 2026-05-23 16:36 1:48 0.79 Yes
2026-05-23 18:24 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 16:36 1:48 0.27 Yes
2026-05-23 18:22 Germany 78.46.209.220 2026-05-23 16:36 1:46 0.26 Yes
2026-05-23 18:21 Sweden 194.71.11.121 2026-05-23 16:36 1:45 0.91 Yes
2026-05-23 17:30 United Kingdom 2001:ba8:0:4030::2 2026-05-23 16:36 0:54 0.40 Yes
2026-05-23 17:28 United Kingdom 185.73.44.89 2026-05-23 16:36 0:52 0.41 Yes
2026-05-23 17:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 16:36 0:38 0.29 Yes
2026-05-23 17:11 Germany 78.46.209.220 2026-05-23 16:36 0:35 0.29 Yes
2026-05-23 17:08 Sweden 2001:6b0:19:2::121 2026-05-23 16:36 0:32 0.97 Yes
2026-05-23 17:06 Sweden 194.71.11.121 2026-05-23 16:36 0:30 0.93 Yes
2026-05-23 16:18 United Kingdom 2001:ba8:0:4030::2 2026-05-23 14:36 1:42 0.43 Yes
2026-05-23 16:16 United Kingdom 185.73.44.89 2026-05-23 14:36 1:39 0.42 Yes
2026-05-23 15:58 Sweden 2001:6b0:19:2::121 2026-05-23 14:36 1:22 0.81 Yes
2026-05-23 15:56 Sweden 194.71.11.121 2026-05-23 14:36 1:20 0.75 Yes
2026-05-23 15:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 14:36 1:08 0.27 Yes
2026-05-23 15:42 Germany 78.46.209.220 2026-05-23 14:36 1:05 0.31 Yes
2026-05-23 14:59 United Kingdom 2001:ba8:0:4030::2 2026-05-23 14:36 0:23 0.49 Yes
2026-05-23 14:56 United Kingdom 185.73.44.89 2026-05-23 14:36 0:20 0.37 Yes
2026-05-23 14:43 Sweden 2001:6b0:19:2::121 2026-05-23 14:36 0:07 0.98 Yes
2026-05-23 14:40 Sweden 194.71.11.121 2026-05-23 14:36 0:04 0.93 Yes
2026-05-23 14:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 12:36 1:33 0.29 Yes
2026-05-23 14:06 Germany 78.46.209.220 2026-05-23 12:36 1:30 0.28 Yes
2026-05-23 13:46 United Kingdom 2001:ba8:0:4030::2 2026-05-23 12:36 1:10 0.38 Yes
2026-05-23 13:44 United Kingdom 185.73.44.89 2026-05-23 12:36 1:08 0.44 Yes
2026-05-23 12:59 Sweden 2001:6b0:19:2::121 2026-05-23 12:36 0:23 0.77 Yes
2026-05-23 12:57 Sweden 194.71.11.121 2026-05-23 12:36 0:21 0.81 Yes
2026-05-23 12:50 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 12:36 0:14 0.30 Yes
2026-05-23 12:48 Germany 78.46.209.220 2026-05-23 12:36 0:12 0.28 Yes
2026-05-23 11:56 United Kingdom 2001:ba8:0:4030::2 2026-05-23 10:36 1:20 0.44 Yes
2026-05-23 11:53 United Kingdom 185.73.44.89 2026-05-23 10:36 1:17 0.40 Yes
2026-05-23 11:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 10:36 1:12 0.30 Yes
2026-05-23 11:45 Germany 78.46.209.220 2026-05-23 10:36 1:09 0.28 Yes
2026-05-23 11:44 Sweden 2001:6b0:19:2::121 2026-05-23 10:36 1:08 1.04 Yes
2026-05-23 11:42 Sweden 194.71.11.121 2026-05-23 10:36 1:06 0.89 Yes
2026-05-23 10:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 08:36 1:44 0.28 Yes
2026-05-23 10:18 Germany 78.46.209.220 2026-05-23 08:36 1:42 0.27 Yes
2026-05-23 10:11 United Kingdom 2001:ba8:0:4030::2 2026-05-23 08:36 1:35 0.39 Yes
2026-05-23 10:09 United Kingdom 185.73.44.89 2026-05-23 08:36 1:33 0.38 Yes
2026-05-23 10:06 Sweden 2001:6b0:19:2::121 2026-05-23 08:36 1:30 0.79 Yes
2026-05-23 10:04 Sweden 194.71.11.121 2026-05-23 08:36 1:28 0.77 Yes
2026-05-23 08:39 United Kingdom 2001:ba8:0:4030::2 2026-05-23 08:36 0:03 0.38 Yes
2026-05-23 08:37 United Kingdom 185.73.44.89 2026-05-23 08:36 0:01 0.40 Yes
2026-05-23 08:30 Sweden 2001:6b0:19:2::121 2026-05-23 06:36 1:54 0.98 Yes
2026-05-23 08:28 Sweden 194.71.11.121 2026-05-23 06:36 1:52 0.91 Yes
2026-05-23 08:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 06:36 1:45 0.30 Yes
2026-05-23 08:19 Germany 78.46.209.220 2026-05-23 06:36 1:43 0.30 Yes
2026-05-23 07:09 Sweden 2001:6b0:19:2::121 2026-05-23 06:36 0:33 0.75 Yes
2026-05-23 07:06 Sweden 194.71.11.121 2026-05-23 06:36 0:30 0.79 Yes
2026-05-23 06:58 United Kingdom 2001:ba8:0:4030::2 2026-05-23 06:36 0:22 0.39 Yes
2026-05-23 06:55 United Kingdom 185.73.44.89 2026-05-23 06:36 0:19 0.41 Yes
2026-05-23 06:50 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 06:36 0:14 0.26 Yes
2026-05-23 06:48 Germany 78.46.209.220 2026-05-23 06:36 0:12 0.30 Yes
2026-05-23 06:08 Sweden 2001:6b0:19:2::121 2026-05-23 04:36 1:32 0.92 Yes
2026-05-23 06:06 Sweden 194.71.11.121 2026-05-23 04:36 1:30 0.94 Yes
2026-05-23 05:39 United Kingdom 2001:ba8:0:4030::2 2026-05-23 04:36 1:03 0.44 Yes
2026-05-23 05:37 United Kingdom 185.73.44.89 2026-05-23 04:36 1:01 0.43 Yes
2026-05-23 05:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 04:36 0:43 0.31 Yes
2026-05-23 05:16 Germany 78.46.209.220 2026-05-23 04:36 0:40 0.29 Yes
2026-05-23 04:23 Sweden 2001:6b0:19:2::121 2026-05-23 02:36 1:47 0.84 Yes
2026-05-23 04:21 Sweden 194.71.11.121 2026-05-23 02:36 1:45 0.84 Yes
2026-05-23 03:40 United Kingdom 2001:ba8:0:4030::2 2026-05-23 02:36 1:04 0.40 Yes
2026-05-23 03:38 United Kingdom 185.73.44.89 2026-05-23 02:36 1:02 0.40 Yes
2026-05-23 03:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 02:36 0:58 0.26 Yes
2026-05-23 03:32 Germany 78.46.209.220 2026-05-23 02:36 0:56 0.27 Yes
2026-05-23 02:56 Sweden 2001:6b0:19:2::121 2026-05-23 02:36 0:20 0.77 Yes
2026-05-23 02:53 Sweden 194.71.11.121 2026-05-23 02:36 0:17 0.84 Yes
2026-05-23 02:05 United Kingdom 2001:ba8:0:4030::2 2026-05-23 00:36 1:29 0.41 Yes
2026-05-23 02:03 United Kingdom 185.73.44.89 2026-05-23 00:36 1:27 0.41 Yes
2026-05-23 01:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 00:36 1:08 0.29 Yes
2026-05-23 01:42 Germany 78.46.209.220 2026-05-23 00:36 1:06 0.30 Yes
2026-05-23 00:56 Sweden 2001:6b0:19:2::121 2026-05-23 00:36 0:20 1.01 Yes
2026-05-23 00:53 Sweden 194.71.11.121 2026-05-23 00:36 0:17 0.91 Yes
2026-05-23 00:12 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 22:36 1:36 0.26 Yes
2026-05-23 00:10 Germany 78.46.209.220 2026-05-22 22:36 1:34 0.26 Yes
2026-05-23 00:09 United Kingdom 2001:ba8:0:4030::2 2026-05-22 22:36 1:33 0.38 Yes
2026-05-23 00:07 United Kingdom 185.73.44.89 2026-05-22 22:36 1:31 0.41 Yes
2026-05-22 23:38 Sweden 2001:6b0:19:2::121 2026-05-22 22:36 1:02 0.83 Yes
2026-05-22 23:36 Sweden 194.71.11.121 2026-05-22 22:36 1:00 0.82 Yes
2026-05-22 23:06 United Kingdom 2001:ba8:0:4030::2 2026-05-22 22:36 0:30 0.44 Yes
2026-05-22 23:04 United Kingdom 185.73.44.89 2026-05-22 22:36 0:28 0.41 Yes
2026-05-22 22:25 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 20:36 1:49 0.29 Yes
2026-05-22 22:22 Germany 78.46.209.220 2026-05-22 20:36 1:46 0.29 Yes
2026-05-22 21:55 United Kingdom 2001:ba8:0:4030::2 2026-05-22 20:36 1:19 0.37 Yes
2026-05-22 21:53 United Kingdom 185.73.44.89 2026-05-22 20:36 1:16 0.41 Yes
2026-05-22 21:40 Sweden 2001:6b0:19:2::121 2026-05-22 20:36 1:04 1.01 Yes
2026-05-22 21:37 Sweden 194.71.11.121 2026-05-22 20:36 1:01 0.92 Yes
2026-05-22 20:39 Sweden 2001:6b0:19:2::121 2026-05-22 20:36 0:03 0.75 Yes
2026-05-22 20:37 Sweden 194.71.11.121 2026-05-22 20:36 0:01 0.81 Yes
2026-05-22 20:26 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 18:36 1:50 0.27 Yes
2026-05-22 20:24 Germany 78.46.209.220 2026-05-22 18:36 1:48 0.26 Yes
2026-05-22 20:03 United Kingdom 2001:ba8:0:4030::2 2026-05-22 18:36 1:27 0.42 Yes
2026-05-22 20:01 United Kingdom 185.73.44.89 2026-05-22 18:36 1:25 0.42 Yes
2026-05-22 18:54 Sweden 2001:6b0:19:2::121 2026-05-22 18:36 0:18 0.95 Yes
2026-05-22 18:52 Sweden 194.71.11.121 2026-05-22 18:36 0:16 0.86 Yes
2026-05-22 18:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 18:36 0:11 0.31 Yes
2026-05-22 18:45 Germany 78.46.209.220 2026-05-22 18:36 0:09 0.28 Yes
2026-05-22 18:34 United Kingdom 2001:ba8:0:4030::2 2026-05-22 16:36 1:58 0.42 Yes
2026-05-22 18:32 United Kingdom 185.73.44.89 2026-05-22 16:36 1:56 0.44 Yes
2026-05-22 17:24 Sweden 2001:6b0:19:2::121 2026-05-22 16:36 0:48 0.82 Yes
2026-05-22 17:22 Sweden 194.71.11.121 2026-05-22 16:36 0:46 0.74 Yes
2026-05-22 17:21 United Kingdom 2001:ba8:0:4030::2 2026-05-22 16:36 0:45 0.44 Yes
2026-05-22 17:19 United Kingdom 185.73.44.89 2026-05-22 16:36 0:43 0.42 Yes
2026-05-22 17:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 16:36 0:42 0.27 Yes
2026-05-22 17:16 Germany 78.46.209.220 2026-05-22 16:36 0:40 0.27 Yes
2026-05-22 16:10 United Kingdom 2001:ba8:0:4030::2 2026-05-22 14:36 1:34 0.43 Yes
2026-05-22 16:08 United Kingdom 185.73.44.89 2026-05-22 14:36 1:32 0.38 Yes
2026-05-22 15:51 Sweden 2001:6b0:19:2::121 2026-05-22 14:36 1:15 0.99 Yes
2026-05-22 15:48 Sweden 194.71.11.121 2026-05-22 14:36 1:12 0.92 Yes
2026-05-22 15:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 14:36 0:58 0.28 Yes
2026-05-22 15:32 Germany 78.46.209.220 2026-05-22 14:36 0:56 0.29 Yes
2026-05-22 14:55 United Kingdom 2001:ba8:0:4030::2 2026-05-22 14:36 0:19 0.42 Yes
2026-05-22 14:53 United Kingdom 185.73.44.89 2026-05-22 14:36 0:17 0.54 Yes
2026-05-22 14:25 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 12:36 1:49 0.26 Yes
2026-05-22 14:22 Germany 78.46.209.220 2026-05-22 12:36 1:46 0.27 Yes
2026-05-22 14:05 Sweden 2001:6b0:19:2::121 2026-05-22 12:36 1:29 0.81 Yes
2026-05-22 14:02 Sweden 194.71.11.121 2026-05-22 12:36 1:26 0.80 Yes
2026-05-22 13:14 United Kingdom 2001:ba8:0:4030::2 2026-05-22 12:36 0:38 0.39 Yes
2026-05-22 13:12 United Kingdom 185.73.44.89 2026-05-22 12:36 0:36 0.44 Yes
2026-05-22 12:58 Sweden 2001:6b0:19:2::121 2026-05-22 12:36 0:22 1.02 Yes
2026-05-22 12:56 Sweden 194.71.11.121 2026-05-22 12:36 0:20 0.94 Yes
2026-05-22 12:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 10:36 1:55 0.28 Yes
2026-05-22 12:28 Germany 78.46.209.220 2026-05-22 10:36 1:52 0.29 Yes
2026-05-22 11:46 Sweden 2001:6b0:19:2::121 2026-05-22 10:36 1:10 0.79 Yes
2026-05-22 11:44 Sweden 194.71.11.121 2026-05-22 10:36 1:08 0.78 Yes
2026-05-22 11:36 United Kingdom 2001:ba8:0:4030::2 2026-05-22 10:36 1:00 0.43 Yes
2026-05-22 11:33 United Kingdom 185.73.44.89 2026-05-22 10:36 0:57 0.40 Yes
2026-05-22 10:36 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 08:36 2:00 0.26 Yes
2026-05-22 10:33 Germany 78.46.209.220 2026-05-22 08:36 1:57 0.27 Yes
2026-05-22 10:31 United Kingdom 2001:ba8:0:4030::2 2026-05-22 08:36 1:55 0.42 Yes
2026-05-22 10:29 United Kingdom 185.73.44.89 2026-05-22 08:36 1:53 0.39 Yes
2026-05-22 10:00 Sweden 2001:6b0:19:2::121 2026-05-22 08:36 1:24 0.93 Yes
2026-05-22 09:57 Sweden 194.71.11.121 2026-05-22 08:36 1:21 0.94 Yes
2026-05-22 09:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 08:36 0:38 0.28 Yes
2026-05-22 09:12 Germany 78.46.209.220 2026-05-22 08:36 0:36 0.29 Yes
2026-05-22 08:59 United Kingdom 2001:ba8:0:4030::2 2026-05-22 08:36 0:23 0.42 Yes
2026-05-22 08:57 United Kingdom 185.73.44.89 2026-05-22 08:36 0:21 0.38 Yes
2026-05-22 08:32 Sweden 2001:6b0:19:2::121 2026-05-22 06:36 1:56 0.75 Yes
2026-05-22 08:30 Sweden 194.71.11.121 2026-05-22 06:36 1:54 0.79 Yes
2026-05-22 07:52 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 06:36 1:16 0.27 Yes
2026-05-22 07:50 Germany 78.46.209.220 2026-05-22 06:36 1:14 0.26 Yes
2026-05-22 07:28 Sweden 2001:6b0:19:2::121 2026-05-22 06:36 0:52 1.06 Yes
2026-05-22 07:25 Sweden 194.71.11.121 2026-05-22 06:36 0:49 0.85 Yes
2026-05-22 07:22 United Kingdom 2001:ba8:0:4030::2 2026-05-22 06:36 0:46 0.42 Yes
2026-05-22 07:20 United Kingdom 185.73.44.89 2026-05-22 06:36 0:44 0.39 Yes
2026-05-22 06:30 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 04:36 1:54 0.29 Yes
2026-05-22 06:28 Germany 78.46.209.220 2026-05-22 04:36 1:52 0.29 Yes
2026-05-22 06:05 Sweden 2001:6b0:19:2::121 2026-05-22 04:36 1:29 0.80 Yes
2026-05-22 06:03 Sweden 194.71.11.121 2026-05-22 04:36 1:27 0.74 Yes
2026-05-22 05:40 United Kingdom 2001:ba8:0:4030::2 2026-05-22 04:36 1:04 0.46 Yes
2026-05-22 05:37 United Kingdom 185.73.44.89 2026-05-22 04:36 1:01 0.40 Yes
2026-05-22 04:59 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 04:36 0:23 0.27 Yes
2026-05-22 04:58 Sweden 2001:6b0:19:2::121 2026-05-22 04:36 0:22 0.93 Yes
2026-05-22 04:57 Germany 78.46.209.220 2026-05-22 04:36 0:21 0.26 Yes
2026-05-22 04:56 Sweden 194.71.11.121 2026-05-22 04:36 0:20 0.95 Yes
2026-05-22 03:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 02:36 1:10 0.29 Yes
2026-05-22 03:44 Germany 78.46.209.220 2026-05-22 02:36 1:08 0.30 Yes
