Mirror Details: ps.kz
| Name: | ps.kz |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.ps.kz/archlinux/ | http | Kazakhstan | Yes | Yes | 2026-03-27 21:25 | 76.5% | 1:51 | 0.23 | 0.16 | 3.0 | Details |
| https://mirror.ps.kz/archlinux/ | https | Kazakhstan | Yes | Yes | 2026-03-27 21:25 | 76.5% | 1:51 | 0.62 | 1.08 | 4.7 | Details |
| rsync://mirror.ps.kz/archlinux/ | rsync | Kazakhstan | Yes | Yes | 2026-03-27 21:25 | 76.5% | 1:51 | 1.56 | 0.38 | 5.0 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirror.ps.kz/archlinux/ | http | Kazakhstan | Connection timed out. | 2026-03-27 22:33 | 23 | details |
| rsync://mirror.ps.kz/archlinux/ | rsync | Kazakhstan | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-27 22:33 | 23 | details |
| https://mirror.ps.kz/archlinux/ | https | Kazakhstan | Connection timed out. | 2026-03-27 22:33 | 23 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.