URL Details: http://mirrors.udenar.edu.co/archlinux/

URL: http://mirrors.udenar.edu.co/archlinux/
Mirror: udenar.edu.co
Protocol: http
Country: Colombia
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-15 19:49 Germany 78.46.209.220 2026-06-15 19:06 0:43 0.72 Yes
2026-06-15 19:47 United Kingdom 185.73.44.89 2026-06-15 19:06 0:41 0.31 Yes
2026-06-15 19:11 Sweden 194.71.11.121 2026-06-15 19:06 0:05 0.38 Yes
2026-06-15 18:18 Germany 78.46.209.220 2026-06-15 17:59 0:19 0.69 Yes
2026-06-15 17:50 United Kingdom 185.73.44.89 2026-06-15 17:23 0:27 0.33 Yes
2026-06-15 17:35 Sweden 194.71.11.121 2026-06-15 17:23 0:12 0.42 Yes
2026-06-15 16:47 Germany 78.46.209.220 2026-06-15 16:30 0:16 0.68 Yes
2026-06-15 16:15 United Kingdom 185.73.44.89 2026-06-15 15:43 0:32 0.82 Yes
2026-06-15 16:00 Sweden 194.71.11.121 2026-06-15 15:43 0:17 0.64 Yes
2026-06-15 14:58 Germany 78.46.209.220 2026-06-15 14:20 0:37 1.05 Yes
2026-06-15 14:52 Sweden 194.71.11.121 2026-06-15 14:20 0:32 0.59 Yes
2026-06-15 14:36 United Kingdom 185.73.44.89 2026-06-15 14:20 0:15 0.31 Yes
2026-06-15 13:44 Sweden 194.71.11.121 2026-06-15 12:27 1:17 0.79 Yes
2026-06-15 13:12 Germany 78.46.209.220 2026-06-15 12:27 0:45 1.07 Yes
2026-06-15 12:43 United Kingdom 185.73.44.89 2026-06-15 12:27 0:16 0.61 Yes
2026-06-15 12:05 Sweden 194.71.11.121 2026-06-15 11:09 0:56 0.40 Yes
2026-06-15 11:55 Germany 78.46.209.220 2026-06-15 11:09 0:46 0.70 Yes
2026-06-15 11:38 United Kingdom 185.73.44.89 2026-06-15 11:09 0:29 0.48 Yes
2026-06-15 11:00 Sweden 194.71.11.121 2026-06-15 10:28 0:32 0.40 Yes
2026-06-15 10:19 United Kingdom 185.73.44.89 2026-06-15 09:39 0:40 0.81 Yes
2026-06-15 10:04 Germany 78.46.209.220 2026-06-15 09:39 0:24 1.08 Yes
2026-06-15 09:48 Sweden 194.71.11.121 2026-06-15 09:39 0:09 0.40 Yes
2026-06-15 08:44 United Kingdom 185.73.44.89 2026-06-15 08:01 0:43 0.30 Yes
2026-06-15 08:33 Germany 78.46.209.220 2026-06-15 08:01 0:32 0.70 Yes
2026-06-15 08:19 Sweden 194.71.11.121 2026-06-15 08:01 0:18 0.39 Yes
2026-06-15 07:15 Sweden 194.71.11.121 2026-06-15 06:10 1:05 0.39 Yes
2026-06-15 06:47 United Kingdom 185.73.44.89 2026-06-15 06:10 0:36 0.47 Yes
2026-06-15 06:37 Germany 78.46.209.220 2026-06-15 06:10 0:26 2.17 Yes
2026-06-15 05:43 Sweden 194.71.11.121 2026-06-15 05:03 0:39 0.60 Yes
2026-06-15 05:06 United Kingdom 185.73.44.89 2026-06-15 05:03 0:02 0.30 Yes
2026-06-15 04:39 Sweden 194.71.11.121 2026-06-15 04:10 0:28 0.64 Yes
2026-06-15 04:39 Germany 78.46.209.220 2026-06-15 04:10 0:28 2.14 Yes
2026-06-15 03:47 United Kingdom 185.73.44.89 2026-06-15 03:35 0:12 0.49 Yes
2026-06-15 03:21 Sweden 194.71.11.121 2026-06-15 02:31 0:50 0.38 Yes
2026-06-15 02:52 Germany 78.46.209.220 2026-06-15 02:31 0:21 0.74 Yes
2026-06-15 02:21 United Kingdom 185.73.44.89 2026-06-15 01:50 0:31 0.47 Yes
2026-06-15 01:39 Sweden 194.71.11.121 2026-06-15 00:22 1:17 0.65 Yes
2026-06-15 01:22 Germany 78.46.209.220 2026-06-15 00:22 1:00 0.75 Yes
2026-06-15 00:47 United Kingdom 185.73.44.89 2026-06-15 00:22 0:24 0.51 Yes
2026-06-15 00:22 Sweden 194.71.11.121 2026-06-14 23:31 0:50 0.40 Yes
2026-06-14 23:49 Germany 78.46.209.220 2026-06-14 23:31 0:18 0.69 Yes
2026-06-14 23:11 Sweden 194.71.11.121 2026-06-14 22:21 0:50 3.70 Yes
2026-06-14 23:08 United Kingdom 185.73.44.89 2026-06-14 22:21 0:47 0.31 Yes
2026-06-14 22:23 United Kingdom 185.73.44.89 2026-06-14 22:21 0:02 0.32 Yes
2026-06-14 22:01 Germany 78.46.209.220 2026-06-14 21:29 0:31 0.67 Yes
2026-06-14 21:52 Sweden 194.71.11.121 2026-06-14 21:29 0:22 0.41 Yes
2026-06-14 21:14 United Kingdom 185.73.44.89 2026-06-14 20:02 1:12 0.47 Yes
2026-06-14 20:48 Sweden 194.71.11.121 2026-06-14 20:02 0:45 0.64 Yes
2026-06-14 20:17 Germany 78.46.209.220 2026-06-14 20:02 0:15 0.73 Yes
2026-06-14 19:23 United Kingdom 185.73.44.89 2026-06-14 17:59 1:24 0.31 Yes
2026-06-14 19:00 Sweden 194.71.11.121 2026-06-14 17:59 1:01 1.47 Yes
2026-06-14 18:45 Germany 78.46.209.220 2026-06-14 17:59 0:46 0.69 Yes
2026-06-14 17:56 United Kingdom 185.73.44.89 2026-06-14 17:05 0:51 0.50 Yes
2026-06-14 17:22 Sweden 194.71.11.121 2026-06-14 17:05 0:16 0.41 Yes
2026-06-14 17:17 Germany 78.46.209.220 2026-06-14 17:05 0:12 1.09 Yes
2026-06-14 16:45 United Kingdom 185.73.44.89 2026-06-14 15:37 1:08 0.33 Yes
2026-06-14 16:08 Sweden 194.71.11.121 2026-06-14 15:37 0:30 0.40 Yes
2026-06-14 15:38 Germany 78.46.209.220 2026-06-14 14:42 0:56 1.10 Yes
2026-06-14 15:24 United Kingdom 185.73.44.89 2026-06-14 14:42 0:41 0.46 Yes
2026-06-14 14:30 Sweden 194.71.11.121 2026-06-14 13:11 1:19 0.40 Yes
2026-06-14 14:26 Germany 78.46.209.220 2026-06-14 13:11 1:15 0.69 Yes
2026-06-14 14:17 United Kingdom 185.73.44.89 2026-06-14 13:11 1:06 0.29 Yes
2026-06-14 12:58 Sweden 194.71.11.121 2026-06-14 12:13 0:45 0.40 Yes
2026-06-14 12:56 United Kingdom 185.73.44.89 2026-06-14 12:13 0:43 0.48 Yes
2026-06-14 12:44 Germany 78.46.209.220 2026-06-14 12:13 0:31 0.68 Yes
2026-06-14 11:08 United Kingdom 185.73.44.89 2026-06-14 10:01 1:07 0.32 Yes
2026-06-14 11:03 Germany 78.46.209.220 2026-06-14 10:01 1:02 0.73 Yes
2026-06-14 11:03 Sweden 194.71.11.121 2026-06-14 10:01 1:02 0.61 Yes
2026-06-14 09:47 Germany 78.46.209.220 2026-06-14 09:33 0:14 0.67 Yes
2026-06-14 09:24 United Kingdom 185.73.44.89 2026-06-14 08:17 1:07 0.31 Yes
2026-06-14 09:10 Sweden 194.71.11.121 2026-06-14 08:17 0:53 0.64 Yes
2026-06-14 07:58 United Kingdom 185.73.44.89 2026-06-14 07:41 0:17 0.32 Yes
2026-06-14 07:48 Germany 78.46.209.220 2026-06-14 07:41 0:07 6.14 Yes
2026-06-14 07:10 Sweden 194.71.11.121 2026-06-14 06:08 1:02 1.78 Yes
2026-06-14 06:31 United Kingdom 185.73.44.89 2026-06-14 06:08 0:23 0.33 Yes
2026-06-14 06:00 Germany 78.46.209.220 2026-06-14 05:19 0:40 2.14 Yes
2026-06-14 05:32 Sweden 194.71.11.121 2026-06-14 05:19 0:13 0.62 Yes
2026-06-14 04:59 United Kingdom 185.73.44.89 2026-06-14 04:12 0:47 0.80 Yes
2026-06-14 04:21 Germany 78.46.209.220 2026-06-14 04:12 0:09 1.07 Yes
2026-06-14 03:53 United Kingdom 185.73.44.89 2026-06-14 03:27 0:26 0.32 Yes
2026-06-14 03:38 Sweden 194.71.11.121 2026-06-14 03:27 0:11 0.38 Yes
2026-06-14 02:53 Germany 78.46.209.220 2026-06-14 02:42 0:10 0.69 Yes
2026-06-14 02:10 Sweden 194.71.11.121 2026-06-14 01:17 0:53 0.39 Yes
2026-06-14 02:05 United Kingdom 185.73.44.89 2026-06-14 01:17 0:47 0.77 Yes
2026-06-14 01:51 Germany 78.46.209.220 2026-06-14 01:17 0:34 1.07 Yes
2026-06-14 00:31 United Kingdom 185.73.44.89 2026-06-14 00:24 0:07 0.53 Yes
2026-06-14 00:21 Sweden 194.71.11.121 2026-06-13 23:02 1:19 0.79 Yes
2026-06-14 00:07 Germany 78.46.209.220 2026-06-13 23:02 1:05 0.68 Yes
2026-06-13 22:43 United Kingdom 185.73.44.89 2026-06-13 22:03 0:40 0.81 Yes
2026-06-13 22:42 Sweden 194.71.11.121 2026-06-13 22:03 0:39 1.39 Yes
2026-06-13 22:26 Germany 78.46.209.220 2026-06-13 22:03 0:23 0.69 Yes
2026-06-13 21:19 United Kingdom 185.73.44.89 2026-06-13 20:14 1:05 0.31 Yes
2026-06-13 21:18 Germany 78.46.209.220 2026-06-13 20:14 1:03 0.68 Yes
2026-06-13 21:07 Sweden 194.71.11.121 2026-06-13 20:14 0:53 0.42 Yes
2026-06-13 20:03 Sweden 194.71.11.121 2026-06-13 19:43 0:19 0.41 Yes
2026-06-13 19:51 United Kingdom 185.73.44.89 2026-06-13 19:43 0:08 0.33 Yes
2026-06-13 19:33 Germany 78.46.209.220 2026-06-13 18:39 0:54 1.09 Yes
2026-06-13 18:23 Germany 78.46.209.220 2026-06-13 17:17 1:06 0.67 Yes
2026-06-13 18:12 United Kingdom 185.73.44.89 2026-06-13 17:17 0:55 0.32 Yes
2026-06-13 18:05 Sweden 194.71.11.121 2026-06-13 17:17 0:48 0.41 Yes
2026-06-13 16:33 Sweden 194.71.11.121 2026-06-13 15:36 0:57 0.58 Yes
2026-06-13 16:26 Germany 78.46.209.220 2026-06-13 15:36 0:50 0.71 Yes
2026-06-13 16:16 United Kingdom 185.73.44.89 2026-06-13 15:36 0:40 0.32 Yes
2026-06-13 15:11 United Kingdom 185.73.44.89 2026-06-13 14:48 0:23 0.31 Yes
2026-06-13 15:10 Sweden 194.71.11.121 2026-06-13 14:48 0:21 0.41 Yes
2026-06-13 14:56 Germany 78.46.209.220 2026-06-13 14:48 0:07 6.11 Yes
2026-06-13 14:10 United Kingdom 185.73.44.89 2026-06-13 13:05 1:05 0.32 Yes
2026-06-13 14:05 Sweden 194.71.11.121 2026-06-13 13:05 1:00 0.65 Yes
2026-06-13 13:42 Germany 78.46.209.220 2026-06-13 13:05 0:37 5.85 Yes
2026-06-13 13:09 United Kingdom 185.73.44.89 2026-06-13 13:05 0:04 0.48 Yes
2026-06-13 12:25 Sweden 194.71.11.121 2026-06-13 11:48 0:37 0.41 Yes
2026-06-13 11:57 Germany 78.46.209.220 2026-06-13 11:48 0:09 1.08 Yes
2026-06-13 11:39 United Kingdom 185.73.44.89 2026-06-13 10:32 1:06 0.31 Yes
2026-06-13 11:18 Sweden 194.71.11.121 2026-06-13 10:32 0:45 0.60 Yes
2026-06-13 10:25 United Kingdom 185.73.44.89 2026-06-13 09:20 1:05 0.79 Yes
2026-06-13 10:22 Germany 78.46.209.220 2026-06-13 09:20 1:01 0.71 Yes
2026-06-13 10:09 Sweden 194.71.11.121 2026-06-13 09:20 0:49 0.41 Yes
2026-06-13 09:00 Germany 78.46.209.220 2026-06-13 07:57 1:03 1.06 Yes
2026-06-13 08:57 United Kingdom 185.73.44.89 2026-06-13 07:57 1:00 0.30 Yes
2026-06-13 08:54 Sweden 194.71.11.121 2026-06-13 07:57 0:57 0.66 Yes
2026-06-13 07:54 Germany 78.46.209.220 2026-06-13 06:55 0:59 1.07 Yes
2026-06-13 07:05 United Kingdom 185.73.44.89 2026-06-13 06:55 0:10 0.32 Yes
2026-06-13 06:59 Sweden 194.71.11.121 2026-06-13 06:55 0:04 0.62 Yes
2026-06-13 06:48 Germany 78.46.209.220 2026-06-13 06:32 0:15 0.70 Yes
2026-06-13 06:01 United Kingdom 185.73.44.89 2026-06-13 05:29 0:32 0.81 Yes
2026-06-13 05:32 Sweden 194.71.11.121 2026-06-13 05:29 0:02 0.80 Yes
2026-06-13 04:58 Germany 78.46.209.220 2026-06-13 04:31 0:27 0.69 Yes
2026-06-13 04:30 United Kingdom 185.73.44.89 2026-06-13 03:52 0:38 0.33 Yes
2026-06-13 03:38 Germany 78.46.209.220 2026-06-13 02:03 1:35 0.72 Yes
2026-06-13 03:35 Sweden 194.71.11.121 2026-06-13 02:03 1:32 0.69 Yes
2026-06-13 02:49 United Kingdom 185.73.44.89 2026-06-13 02:03 0:46 0.90 Yes
2026-06-13 02:31 Germany 78.46.209.220 2026-06-13 02:03 0:28 1.05 Yes
2026-06-13 02:15 Sweden 194.71.11.121 2026-06-13 02:03 0:12 0.41 Yes
2026-06-13 01:15 Germany 78.46.209.220 2026-06-13 01:02 0:13 0.72 Yes
2026-06-13 01:13 United Kingdom 185.73.44.89 2026-06-13 01:02 0:11 0.63 Yes
2026-06-13 00:24 Sweden 194.71.11.121 2026-06-13 00:19 0:05 0.41 Yes
2026-06-12 23:54 United Kingdom 185.73.44.89 2026-06-12 23:22 0:32 0.32 Yes
2026-06-12 23:50 Germany 78.46.209.220 2026-06-12 23:22 0:28 1.06 Yes
2026-06-12 23:20 Sweden 194.71.11.121 2026-06-12 22:13 1:07 0.41 Yes
2026-06-12 22:47 Germany 78.46.209.220 2026-06-12 22:13 0:34 0.71 Yes
2026-06-12 22:15 United Kingdom 185.73.44.89 2026-06-12 22:13 0:02 0.30 Yes
2026-06-12 21:53 Sweden 194.71.11.121 2026-06-12 21:28 0:25 0.64 Yes
2026-06-12 21:06 United Kingdom 185.73.44.89 2026-06-12 20:16 0:50 0.32 Yes
2026-06-12 20:51 Germany 78.46.209.220 2026-06-12 20:16 0:35 1.13 Yes
2026-06-12 19:54 Sweden 194.71.11.121 2026-06-12 19:29 0:25 0.39 Yes
2026-06-12 19:32 Germany 78.46.209.220 2026-06-12 19:29 0:02 1.08 Yes
2026-06-12 19:25 United Kingdom 185.73.44.89 2026-06-12 18:40 0:45 0.50 Yes
2026-06-12 18:30 Germany 78.46.209.220 2026-06-12 17:53 0:37 0.67 Yes
2026-06-12 17:59 Sweden 194.71.11.121 2026-06-12 17:53 0:06 0.40 Yes
2026-06-12 17:53 United Kingdom 185.73.44.89 2026-06-12 16:23 1:29 0.31 Yes
2026-06-12 17:19 Germany 78.46.209.220 2026-06-12 16:23 0:56 0.70 Yes
2026-06-12 16:41 Sweden 194.71.11.121 2026-06-12 16:23 0:18 0.60 Yes
2026-06-12 15:57 United Kingdom 185.73.44.89 2026-06-12 15:12 0:45 0.29 Yes
2026-06-12 15:25 Sweden 194.71.11.121 2026-06-12 15:12 0:13 0.40 Yes
2026-06-12 15:23 Germany 78.46.209.220 2026-06-12 15:12 0:11 0.70 Yes
2026-06-12 14:38 United Kingdom 185.73.44.89 2026-06-12 14:37 0:01 0.31 Yes
2026-06-12 13:50 Sweden 194.71.11.121 2026-06-12 13:08 0:42 2.29 Yes
2026-06-12 13:29 Germany 78.46.209.220 2026-06-12 13:08 0:21 1.05 Yes
2026-06-12 12:55 United Kingdom 185.73.44.89 2026-06-12 12:05 0:50 0.46 Yes
2026-06-12 11:59 Sweden 194.71.11.121 2026-06-12 11:41 0:18 0.41 Yes
2026-06-12 11:57 Germany 78.46.209.220 2026-06-12 11:41 0:16 3.58 Yes
2026-06-12 11:53 United Kingdom 185.73.44.89 2026-06-12 11:41 0:12 0.51 Yes
2026-06-12 10:43 Sweden 194.71.11.121 2026-06-12 10:09 0:34 0.44 Yes
2026-06-12 10:20 Germany 78.46.209.220 2026-06-12 10:09 0:11 1.05 Yes
2026-06-12 10:19 United Kingdom 185.73.44.89 2026-06-12 10:09 0:10 0.82 Yes
2026-06-12 09:24 Sweden 194.71.11.121 2026-06-12 09:22 0:02 0.41 Yes
2026-06-12 08:28 Germany 78.46.209.220 2026-06-12 07:46 0:42 0.71 Yes
2026-06-12 08:25 United Kingdom 185.73.44.89 2026-06-12 07:46 0:39 0.30 Yes
2026-06-12 07:51 Sweden 194.71.11.121 2026-06-12 07:46 0:05 0.39 Yes
2026-06-12 07:21 United Kingdom 185.73.44.89 2026-06-12 06:07 1:14 0.31 Yes
2026-06-12 07:03 Germany 78.46.209.220 2026-06-12 06:07 0:56 2.12 Yes
2026-06-12 06:20 United Kingdom 185.73.44.89 2026-06-12 06:07 0:13 2.02 Yes
2026-06-12 06:06 Sweden 194.71.11.121 2026-06-12 04:59 1:07 0.41 Yes
2026-06-12 05:40 Germany 78.46.209.220 2026-06-12 04:59 0:41 1.09 Yes
2026-06-12 05:17 United Kingdom 185.73.44.89 2026-06-12 04:59 0:18 0.32 Yes
2026-06-12 04:10 Sweden 194.71.11.121 2026-06-12 03:28 0:42 0.58 Yes
2026-06-12 04:03 Germany 78.46.209.220 2026-06-12 03:28 0:35 1.05 Yes
2026-06-12 03:44 United Kingdom 185.73.44.89 2026-06-12 03:28 0:16 0.33 Yes
2026-06-12 02:39 Sweden 194.71.11.121 2026-06-12 00:59 1:40 0.60 Yes
2026-06-12 02:30 Germany 78.46.209.220 2026-06-12 00:59 1:31 0.72 Yes
2026-06-12 02:29 United Kingdom 185.73.44.89 2026-06-12 00:59 1:30 0.46 Yes
2026-06-12 01:17 Germany 78.46.209.220 2026-06-12 00:26 0:50 1.14 Yes
2026-06-12 00:41 Sweden 194.71.11.121 2026-06-12 00:26 0:15 0.38 Yes
2026-06-12 00:31 United Kingdom 185.73.44.89 2026-06-12 00:26 0:05 0.33 Yes
2026-06-11 23:18 Germany 78.46.209.220 2026-06-11 22:42 0:35 5.86 Yes
2026-06-11 23:16 Sweden 194.71.11.121 2026-06-11 22:42 0:34 0.39 Yes
2026-06-11 22:52 United Kingdom 185.73.44.89 2026-06-11 22:42 0:09 0.64 Yes
2026-06-11 22:08 Sweden 194.71.11.121 2026-06-11 21:53 0:14 0.41 Yes
2026-06-11 21:46 Germany 78.46.209.220 2026-06-11 20:47 0:59 0.67 Yes
2026-06-11 21:34 United Kingdom 185.73.44.89 2026-06-11 20:47 0:46 0.32 Yes
2026-06-11 20:59 Sweden 194.71.11.121 2026-06-11 20:47 0:11 0.44 Yes
2026-06-11 20:38 Germany 78.46.209.220 2026-06-11 19:16 1:22 0.69 Yes
2026-06-11 20:30 United Kingdom 185.73.44.89 2026-06-11 19:16 1:14 0.33 Yes
2026-06-11 19:10 Sweden 194.71.11.121 2026-06-11 17:59 1:11 1.03 Yes
2026-06-11 18:50 United Kingdom 185.73.44.89 2026-06-11 17:59 0:51 0.32 Yes
2026-06-11 18:46 Germany 78.46.209.220 2026-06-11 17:59 0:47 0.72 Yes
2026-06-11 17:55 Sweden 194.71.11.121 2026-06-11 17:40 0:15 0.39 Yes
2026-06-11 17:32 United Kingdom 185.73.44.89 2026-06-11 16:21 1:10 2.20 Yes
2026-06-11 17:18 Germany 78.46.209.220 2026-06-11 16:21 0:56 0.69 Yes
2026-06-11 16:16 Sweden 194.71.11.121 2026-06-11 14:59 1:17 0.39 Yes
2026-06-11 16:16 Germany 78.46.209.220 2026-06-11 14:59 1:17 0.71 Yes
2026-06-11 16:04 United Kingdom 185.73.44.89 2026-06-11 14:59 1:05 0.32 Yes
2026-06-11 15:00 Germany 78.46.209.220 2026-06-11 14:11 0:49 0.69 Yes
2026-06-11 14:40 Sweden 194.71.11.121 2026-06-11 14:11 0:29 0.39 Yes
2026-06-11 14:17 United Kingdom 185.73.44.89 2026-06-11 14:11 0:06 0.57 Yes
2026-06-11 13:19 Sweden 194.71.11.121 2026-06-11 12:15 1:04 0.61 Yes
2026-06-11 13:18 Germany 78.46.209.220 2026-06-11 12:15 1:03 0.70 Yes
2026-06-11 12:46 United Kingdom 185.73.44.89 2026-06-11 12:15 0:31 1.44 Yes
2026-06-11 11:52 Sweden 194.71.11.121 2026-06-11 10:59 0:53 0.69 Yes
2026-06-11 11:45 Germany 78.46.209.220 2026-06-11 10:59 0:46 0.67 Yes
2026-06-11 10:51 Sweden 194.71.11.121 2026-06-11 10:02 0:49 0.41 Yes
2026-06-11 10:47 United Kingdom 185.73.44.89 2026-06-11 10:02 0:45 0.51 Yes
2026-06-11 10:03 Germany 78.46.209.220 2026-06-11 09:47 0:16 0.68 Yes
2026-06-11 09:20 Sweden 194.71.11.121 2026-06-11 08:21 0:58 0.39 Yes
2026-06-11 08:55 United Kingdom 185.73.44.89 2026-06-11 08:21 0:34 0.32 Yes
2026-06-11 08:19 Germany 78.46.209.220 2026-06-11 07:51 0:28 2.14 Yes
2026-06-11 07:42 Sweden 194.71.11.121 2026-06-11 06:32 1:09 0.41 Yes
2026-06-11 07:00 Germany 78.46.209.220 2026-06-11 06:32 0:27 0.69 Yes
2026-06-11 06:56 United Kingdom 185.73.44.89 2026-06-11 06:32 0:23 0.79 Yes
2026-06-11 05:52 Sweden 194.71.11.121 2026-06-11 05:42 0:10 0.38 Yes
2026-06-11 05:28 Germany 78.46.209.220 2026-06-11 04:43 0:45 0.75 Yes
2026-06-11 05:00 United Kingdom 185.73.44.89 2026-06-11 04:43 0:17 0.29 Yes
2026-06-11 04:44 Sweden 194.71.11.121 2026-06-11 04:43 0:01 0.56 Yes
2026-06-11 04:21 Germany 78.46.209.220 2026-06-11 03:23 0:57 0.73 Yes
2026-06-11 03:55 United Kingdom 185.73.44.89 2026-06-11 03:23 0:31 0.31 Yes
2026-06-11 03:14 Sweden 194.71.11.121 2026-06-11 02:28 0:46 0.41 Yes
2026-06-11 02:40 United Kingdom 185.73.44.89 2026-06-11 02:28 0:12 0.46 Yes
2026-06-11 02:39 Germany 78.46.209.220 2026-06-11 02:28 0:11 0.70 Yes
2026-06-11 01:39 United Kingdom 185.73.44.89 2026-06-11 01:28 0:11 0.33 Yes
2026-06-11 01:17 Sweden 194.71.11.121 2026-06-11 00:53 0:24 0.40 Yes
2026-06-11 00:52 Germany 78.46.209.220 2026-06-10 23:18 1:34 1.08 Yes
2026-06-11 00:16 United Kingdom 185.73.44.89 2026-06-10 23:18 0:58 0.55 Yes
2026-06-11 00:01 Sweden 194.71.11.121 2026-06-10 23:18 0:43 0.43 Yes
2026-06-10 22:54 Sweden 194.71.11.121 2026-06-10 22:32 0:21 0.62 Yes
2026-06-10 22:53 Germany 78.46.209.220 2026-06-10 22:32 0:21 18.54 Yes
2026-06-10 22:27 United Kingdom 185.73.44.89 2026-06-10 21:18 1:09 0.54 Yes
2026-06-10 21:28 Sweden 194.71.11.121 2026-06-10 21:18 0:10 0.42 Yes
2026-06-10 21:17 United Kingdom 185.73.44.89 2026-06-10 20:40 0:37 0.32 Yes
2026-06-10 21:12 Germany 78.46.209.220 2026-06-10 20:40 0:31 2.86 Yes
2026-06-10 20:10 Sweden 194.71.11.121 2026-06-10 18:55 1:15 1.38 Yes
2026-06-10 19:43 Germany 78.46.209.220 No Connection timed out.
2026-06-10 19:18 United Kingdom 185.73.44.89 2026-06-10 18:55 0:22 0.48 Yes
2026-06-10 18:47 Sweden 194.71.11.121 2026-06-10 18:08 0:39 0.41 Yes
2026-06-10 18:36 Germany 78.46.209.220 2026-06-10 18:08 0:28 6.13 Yes
2026-06-10 18:00 United Kingdom 185.73.44.89 2026-06-10 16:56 1:04 0.29 Yes
2026-06-10 17:04 Sweden 194.71.11.121 2026-06-10 16:56 0:08 0.39 Yes
2026-06-10 16:59 Germany 78.46.209.220 2026-06-10 16:56 0:03 9.68 Yes
2026-06-10 16:09 United Kingdom 185.73.44.89 2026-06-10 14:55 1:13 0.30 Yes
2026-06-10 15:27 Germany 78.46.209.220 2026-06-10 14:55 0:31 8.61 Yes
2026-06-10 15:12 Sweden 194.71.11.121 2026-06-10 14:55 0:16 0.63 Yes
2026-06-10 14:57 United Kingdom 185.73.44.89 2026-06-10 14:55 0:01 0.78 Yes
2026-06-10 14:11 Sweden 194.71.11.121 2026-06-10 14:08 0:02 0.40 Yes
2026-06-10 14:07 Germany 78.46.209.220 2026-06-10 13:34 0:33 9.44 Yes
2026-06-10 13:07 United Kingdom 185.73.44.89 2026-06-10 12:25 0:42 0.30 Yes
2026-06-10 12:46 Germany 78.46.209.220 2026-06-10 12:25 0:20 10.04 Yes
2026-06-10 12:20 Sweden 194.71.11.121 2026-06-10 11:30 0:50 0.42 Yes
2026-06-10 11:09 United Kingdom 185.73.44.89 2026-06-10 09:55 1:13 0.30 Yes
2026-06-10 10:57 Germany 78.46.209.220 2026-06-10 09:55 1:01 1.07 Yes
2026-06-10 10:45 Sweden 194.71.11.121 2026-06-10 09:55 0:49 0.40 Yes
2026-06-10 09:46 Germany 78.46.209.220 2026-06-10 09:37 0:08 0.67 Yes
2026-06-10 09:43 Sweden 194.71.11.121 2026-06-10 09:37 0:05 0.37 Yes
2026-06-10 09:38 United Kingdom 185.73.44.89 2026-06-10 08:22 1:16 0.49 Yes
2026-06-10 08:36 United Kingdom 185.73.44.89 2026-06-10 08:22 0:14 0.30 Yes
2026-06-10 08:11 Sweden 194.71.11.121 2026-06-10 07:37 0:34 0.62 Yes
2026-06-10 08:10 Germany 78.46.209.220 2026-06-10 07:37 0:33 5.74 Yes
2026-06-10 07:25 United Kingdom 185.73.44.89 2026-06-10 06:28 0:56 0.47 Yes
2026-06-10 06:57 Sweden 194.71.11.121 2026-06-10 06:28 0:29 1.50 Yes
2026-06-10 06:11 Germany 78.46.209.220 2026-06-10 05:38 0:32 0.69 Yes
2026-06-10 05:39 Sweden 194.71.11.121 2026-06-10 04:42 0:56 0.43 Yes
2026-06-10 05:34 United Kingdom 185.73.44.89 2026-06-10 04:42 0:51 0.77 Yes
2026-06-10 04:27 United Kingdom 185.73.44.89 2026-06-10 03:03 1:24 0.31 Yes
2026-06-10 04:22 Sweden 194.71.11.121 2026-06-10 03:03 1:19 0.41 Yes
2026-06-10 04:16 Germany 78.46.209.220 2026-06-10 03:03 1:13 0.73 Yes
2026-06-10 03:20 Sweden 194.71.11.121 2026-06-10 03:03 0:17 0.41 Yes
2026-06-10 03:03 United Kingdom 185.73.44.89 2026-06-10 03:03 0:00 0.32 Yes
2026-06-10 02:40 Germany 78.46.209.220 2026-06-10 02:19 0:21 0.71 Yes
2026-06-10 01:51 United Kingdom 185.73.44.89 2026-06-10 01:23 0:28 0.33 Yes
2026-06-10 01:29 Sweden 194.71.11.121 2026-06-10 01:23 0:05 1.49 Yes
2026-06-10 01:11 Germany 78.46.209.220 2026-06-10 00:26 0:45 5.72 Yes
2026-06-10 00:24 Sweden 194.71.11.121 2026-06-09 23:39 0:44 0.43 Yes
2026-06-10 00:20 United Kingdom 185.73.44.89 2026-06-09 23:39 0:40 0.33 Yes
2026-06-10 00:09 Germany 78.46.209.220 2026-06-09 23:39 0:30 6.26 Yes
2026-06-09 22:54 Sweden 194.71.11.121 2026-06-09 22:04 0:50 0.41 Yes
2026-06-09 22:29 United Kingdom 185.73.44.89 2026-06-09 22:04 0:25 0.29 Yes
2026-06-09 22:28 Germany 78.46.209.220 2026-06-09 22:04 0:24 2.13 Yes
2026-06-09 21:25 Germany 78.46.209.220 2026-06-09 20:09 1:16 0.71 Yes
2026-06-09 20:56 Sweden 194.71.11.121 2026-06-09 20:09 0:47 0.40 Yes
2026-06-09 20:31 United Kingdom 185.73.44.89 2026-06-09 20:09 0:22 0.30 Yes
2026-06-09 19:44 Germany 78.46.209.220 2026-06-09 19:02 0:42 5.89 Yes
2026-06-09 19:31 Sweden 194.71.11.121 2026-06-09 19:02 0:29 0.41 Yes
2026-06-09 19:20 United Kingdom 185.73.44.89 2026-06-09 19:02 0:17 0.49 Yes
2026-06-09 18:09 Sweden 194.71.11.121 2026-06-09 18:01 0:07 1.20 Yes
