URL Details: http://mirrors.wsyu.edu.cn/archlinux/

URL: http://mirrors.wsyu.edu.cn/archlinux/
Mirror: wsyu.edu.cn
Protocol: http
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-24 18:23 United Kingdom 2001:ba8:0:4030::2 2026-03-24 18:21 0:02 0.48 Yes
2026-03-24 18:21 United Kingdom 185.73.44.89 2026-03-24 18:20 0:01 0.42 Yes
2026-03-24 17:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 17:43 0:00 0.53 Yes
2026-03-24 17:42 Germany 78.46.209.220 2026-03-24 17:40 0:01 0.40 Yes
2026-03-24 17:24 Sweden 2001:6b0:19:2::121 2026-03-24 17:23 0:00 0.63 Yes
2026-03-24 17:22 Sweden 194.71.11.121 2026-03-24 17:19 0:03 0.49 Yes
2026-03-24 16:49 United Kingdom 2001:ba8:0:4030::2 2026-03-24 16:47 0:02 0.49 Yes
2026-03-24 16:47 United Kingdom 185.73.44.89 2026-03-24 16:45 0:02 0.49 Yes
2026-03-24 16:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 16:41 0:00 0.53 Yes
2026-03-24 16:41 Germany 78.46.209.220 2026-03-24 16:40 0:00 3.28 Yes
2026-03-24 15:38 Sweden 2001:6b0:19:2::121 2026-03-24 15:37 0:01 0.63 Yes
2026-03-24 15:36 Sweden 194.71.11.121 2026-03-24 15:33 0:02 1.54 Yes
2026-03-24 15:05 United Kingdom 2001:ba8:0:4030::2 2026-03-24 15:03 0:02 0.73 Yes
2026-03-24 15:03 United Kingdom 185.73.44.89 2026-03-24 15:01 0:02 0.46 Yes
2026-03-24 14:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 14:55 0:02 0.48 Yes
2026-03-24 14:56 Germany 78.46.209.220 2026-03-24 14:54 0:02 1.07 Yes
2026-03-24 14:22 Sweden 2001:6b0:19:2::121 2026-03-24 14:18 0:03 0.63 Yes
2026-03-24 14:20 Sweden 194.71.11.121 2026-03-24 14:17 0:02 1.49 Yes
2026-03-24 13:10 United Kingdom 2001:ba8:0:4030::2 2026-03-24 13:06 0:04 0.48 Yes
2026-03-24 13:08 United Kingdom 185.73.44.89 2026-03-24 13:06 0:02 1.50 Yes
2026-03-24 13:06 Sweden 2001:6b0:19:2::121 2026-03-24 13:03 0:03 0.62 Yes
2026-03-24 13:05 Sweden 194.71.11.121 2026-03-24 12:58 0:07 3.45 Yes
2026-03-24 13:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 12:58 0:06 0.53 Yes
2026-03-24 13:02 Germany 78.46.209.220 2026-03-24 12:58 0:04 0.42 Yes
2026-03-24 12:05 Sweden 2001:6b0:19:2::121 2026-03-24 12:04 0:01 0.63 Yes
2026-03-24 12:04 Sweden 194.71.11.121 2026-03-24 12:02 0:01 0.48 Yes
2026-03-24 11:44 United Kingdom 2001:ba8:0:4030::2 2026-03-24 11:44 0:00 0.49 Yes
2026-03-24 11:42 United Kingdom 185.73.44.89 2026-03-24 11:41 0:01 0.44 Yes
2026-03-24 11:33 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 11:32 0:01 0.48 Yes
2026-03-24 11:32 Germany 78.46.209.220 2026-03-24 11:30 0:02 1.08 Yes
2026-03-24 10:20 Sweden 2001:6b0:19:2::121 2026-03-24 04:49 5:31 0.63 Yes
2026-03-24 10:19 Sweden 194.71.11.121 2026-03-24 04:49 5:29 0.47 Yes
2026-03-24 10:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 04:49 5:28 0.53 Yes
2026-03-24 10:16 Germany 78.46.209.220 2026-03-24 04:49 5:27 0.41 Yes
2026-03-24 10:00 United Kingdom 2001:ba8:0:4030::2 2026-03-24 04:49 5:10 0.48 Yes
2026-03-24 09:58 United Kingdom 185.73.44.89 2026-03-24 04:49 5:09 0.50 Yes
2026-03-24 09:13 Sweden 2001:6b0:19:2::121 2026-03-24 04:49 4:23 0.63 Yes
2026-03-24 09:11 Sweden 194.71.11.121 2026-03-24 04:49 4:21 0.41 Yes
2026-03-24 08:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 04:49 3:34 0.52 Yes
2026-03-24 08:22 United Kingdom 2001:ba8:0:4030::2 2026-03-24 04:49 3:32 0.47 Yes
2026-03-24 08:22 Germany 78.46.209.220 2026-03-24 04:49 3:32 0.43 Yes
2026-03-24 08:20 United Kingdom 185.73.44.89 2026-03-24 04:49 3:31 0.48 Yes
2026-03-24 07:28 Sweden 2001:6b0:19:2::121 2026-03-24 04:49 2:39 0.63 Yes
2026-03-24 07:26 Sweden 194.71.11.121 2026-03-24 04:49 2:37 0.74 Yes
2026-03-24 06:29 United Kingdom 2001:ba8:0:4030::2 2026-03-24 04:49 1:40 0.49 Yes
2026-03-24 06:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 04:49 1:38 0.48 Yes
2026-03-24 06:27 United Kingdom 185.73.44.89 2026-03-24 04:49 1:38 1.15 Yes
2026-03-24 06:26 Germany 78.46.209.220 2026-03-24 04:49 1:37 0.47 Yes
2026-03-24 05:40 Sweden 2001:6b0:19:2::121 2026-03-24 04:49 0:51 0.63 Yes
2026-03-24 05:39 Sweden 194.71.11.121 2026-03-24 04:49 0:49 0.54 Yes
2026-03-24 04:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 04:43 0:01 0.53 Yes
2026-03-24 04:42 Germany 78.46.209.220 2026-03-24 04:40 0:02 0.46 Yes
2026-03-24 04:34 United Kingdom 2001:ba8:0:4030::2 2026-03-24 04:32 0:02 0.48 Yes
2026-03-24 04:33 United Kingdom 185.73.44.89 2026-03-24 04:32 0:01 0.41 Yes
2026-03-24 04:27 Sweden 2001:6b0:19:2::121 2026-03-24 04:26 0:01 0.63 Yes
2026-03-24 04:25 Sweden 194.71.11.121 2026-03-24 04:23 0:02 0.54 Yes
2026-03-24 03:20 United Kingdom 2001:ba8:0:4030::2 2026-03-24 03:19 0:01 0.48 Yes
2026-03-24 03:19 United Kingdom 185.73.44.89 2026-03-24 03:18 0:01 0.36 Yes
2026-03-24 03:01 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 03:01 0:00 0.53 Yes
2026-03-24 03:00 Germany 78.46.209.220 2026-03-24 02:59 0:01 0.40 Yes
2026-03-24 02:45 Sweden 2001:6b0:19:2::121 2026-03-24 02:44 0:01 0.63 Yes
2026-03-24 02:44 Sweden 194.71.11.121 2026-03-24 02:43 0:00 0.57 Yes
2026-03-24 02:10 United Kingdom 2001:ba8:0:4030::2 2026-03-24 02:09 0:01 0.49 Yes
2026-03-24 02:08 United Kingdom 185.73.44.89 2026-03-24 02:08 0:00 1.66 Yes
2026-03-24 01:32 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 01:27 0:05 0.52 Yes
2026-03-24 01:31 Sweden 2001:6b0:19:2::121 2026-03-24 01:27 0:03 0.63 Yes
2026-03-24 01:30 Germany 78.46.209.220 2026-03-24 01:27 0:03 1.51 Yes
2026-03-24 01:29 Sweden 194.71.11.121 2026-03-24 01:27 0:02 0.54 Yes
2026-03-24 00:27 United Kingdom 2001:ba8:0:4030::2 2026-03-24 00:26 0:01 0.94 Yes
2026-03-24 00:25 United Kingdom 185.73.44.89 2026-03-24 00:24 0:01 0.38 Yes
2026-03-24 00:08 Sweden 2001:6b0:19:2::121 2026-03-24 00:07 0:01 2.68 Yes
2026-03-24 00:06 Sweden 194.71.11.121 2026-03-24 00:06 0:00 0.47 Yes
2026-03-23 23:51 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 23:50 0:01 0.52 Yes
2026-03-23 23:49 Germany 78.46.209.220 2026-03-23 23:48 0:01 0.40 Yes
2026-03-23 23:24 United Kingdom 2001:ba8:0:4030::2 2026-03-23 23:23 0:01 0.48 Yes
2026-03-23 23:22 United Kingdom 185.73.44.89 2026-03-23 23:21 0:01 3.95 Yes
2026-03-23 22:24 Sweden 2001:6b0:19:2::121 2026-03-23 22:23 0:01 0.62 Yes
2026-03-23 22:23 Sweden 194.71.11.121 2026-03-23 22:20 0:03 0.51 Yes
2026-03-23 22:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 22:04 0:01 0.53 Yes
2026-03-23 22:04 Germany 78.46.209.220 2026-03-23 22:03 0:00 0.42 Yes
2026-03-23 21:46 United Kingdom 2001:ba8:0:4030::2 2026-03-23 21:45 0:00 0.48 Yes
2026-03-23 21:44 United Kingdom 185.73.44.89 2026-03-23 21:43 0:01 0.42 Yes
2026-03-23 21:10 Sweden 2001:6b0:19:2::121 2026-03-23 21:09 0:01 0.63 Yes
2026-03-23 21:08 Sweden 194.71.11.121 2026-03-23 21:08 0:00 0.53 Yes
2026-03-23 20:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 20:11 0:01 0.52 Yes
2026-03-23 20:11 Germany 78.46.209.220 2026-03-23 20:10 0:01 2.21 Yes
2026-03-23 20:10 United Kingdom 2001:ba8:0:4030::2 2026-03-23 20:09 0:01 0.48 Yes
2026-03-23 20:09 United Kingdom 185.73.44.89 2026-03-23 20:08 0:01 0.45 Yes
2026-03-23 20:07 Sweden 2001:6b0:19:2::121 2026-03-23 20:05 0:02 0.62 Yes
2026-03-23 20:05 Sweden 194.71.11.121 2026-03-23 20:04 0:01 0.46 Yes
2026-03-23 18:55 Sweden 2001:6b0:19:2::121 2026-03-23 18:53 0:02 0.63 Yes
2026-03-23 18:53 Sweden 194.71.11.121 2026-03-23 18:51 0:02 3.99 Yes
2026-03-23 18:48 United Kingdom 2001:ba8:0:4030::2 2026-03-23 18:46 0:02 0.49 Yes
2026-03-23 18:46 United Kingdom 185.73.44.89 2026-03-23 18:46 0:00 0.40 Yes
2026-03-23 18:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 18:12 0:01 7.35 Yes
2026-03-23 18:12 Germany 78.46.209.220 2026-03-23 18:10 0:01 0.40 Yes
2026-03-23 17:50 Sweden 2001:6b0:19:2::121 2026-03-23 17:50 0:00 0.63 Yes
2026-03-23 17:48 Sweden 194.71.11.121 2026-03-23 17:47 0:01 0.49 Yes
2026-03-23 17:27 United Kingdom 2001:ba8:0:4030::2 2026-03-23 17:24 0:02 0.48 Yes
2026-03-23 17:25 United Kingdom 185.73.44.89 2026-03-23 17:23 0:01 0.39 Yes
2026-03-23 16:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 16:17 0:01 0.59 Yes
2026-03-23 16:16 Germany 78.46.209.220 2026-03-23 16:15 0:01 0.41 Yes
2026-03-23 16:11 Sweden 2001:6b0:19:2::121 2026-03-23 16:09 0:01 0.63 Yes
2026-03-23 16:09 Sweden 194.71.11.121 2026-03-23 16:07 0:01 0.46 Yes
2026-03-23 15:55 United Kingdom 2001:ba8:0:4030::2 2026-03-23 15:53 0:02 0.48 Yes
2026-03-23 15:53 United Kingdom 185.73.44.89 2026-03-23 15:49 0:04 1.40 Yes
2026-03-23 14:50 United Kingdom 2001:ba8:0:4030::2 2026-03-23 14:49 0:01 0.48 Yes
2026-03-23 14:49 United Kingdom 185.73.44.89 2026-03-23 14:47 0:02 0.65 Yes
2026-03-23 14:40 Sweden 2001:6b0:19:2::121 2026-03-23 14:38 0:02 0.63 Yes
2026-03-23 14:38 Sweden 194.71.11.121 2026-03-23 14:38 0:00 0.41 Yes
2026-03-23 14:34 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 14:33 0:01 0.48 Yes
2026-03-23 14:32 Germany 78.46.209.220 2026-03-23 14:30 0:01 0.41 Yes
2026-03-23 13:38 United Kingdom 2001:ba8:0:4030::2 2026-03-23 13:37 0:01 0.48 Yes
2026-03-23 13:36 United Kingdom 185.73.44.89 2026-03-23 13:35 0:01 0.45 Yes
2026-03-23 13:23 Sweden 2001:6b0:19:2::121 2026-03-23 13:22 0:01 0.63 Yes
2026-03-23 13:22 Sweden 194.71.11.121 2026-03-23 13:19 0:02 0.42 Yes
2026-03-23 12:53 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 12:52 0:01 0.53 Yes
2026-03-23 12:52 Germany 78.46.209.220 2026-03-23 12:50 0:02 0.45 Yes
2026-03-23 12:05 Sweden 2001:6b0:19:2::121 2026-03-23 12:03 0:01 0.63 Yes
2026-03-23 12:04 United Kingdom 2001:ba8:0:4030::2 2026-03-23 12:01 0:02 2.93 Yes
2026-03-23 12:03 Sweden 194.71.11.121 2026-03-23 12:01 0:02 0.40 Yes
2026-03-23 12:02 United Kingdom 185.73.44.89 2026-03-23 12:00 0:02 0.48 Yes
2026-03-23 11:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 11:47 0:01 7.35 Yes
2026-03-23 11:46 Germany 78.46.209.220 2026-03-23 11:44 0:02 1.11 Yes
2026-03-23 10:42 Sweden 2001:6b0:19:2::121 2026-03-23 10:41 0:00 0.63 Yes
2026-03-23 10:40 Sweden 194.71.11.121 2026-03-23 10:39 0:01 0.44 Yes
2026-03-23 10:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 10:37 0:02 2.32 Yes
2026-03-23 10:37 Germany 78.46.209.220 2026-03-23 10:36 0:01 0.41 Yes
2026-03-23 10:26 United Kingdom 2001:ba8:0:4030::2 2026-03-23 10:25 0:00 0.48 Yes
2026-03-23 10:24 United Kingdom 185.73.44.89 2026-03-23 10:24 0:00 0.48 Yes
2026-03-23 09:31 Sweden 2001:6b0:19:2::121 2026-03-23 09:31 0:00 0.62 Yes
2026-03-23 09:30 Sweden 194.71.11.121 2026-03-23 09:29 0:01 1.31 Yes
2026-03-23 09:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 08:59 0:01 0.48 Yes
2026-03-23 08:59 Germany 78.46.209.220 2026-03-23 08:58 0:00 0.41 Yes
2026-03-23 08:45 United Kingdom 2001:ba8:0:4030::2 2026-03-23 08:44 0:00 0.49 Yes
2026-03-23 08:43 United Kingdom 185.73.44.89 No Name or service not known
2026-03-23 08:27 Sweden 2001:6b0:19:2::121 2026-03-23 08:26 0:01 0.63 Yes
2026-03-23 08:25 Sweden 194.71.11.121 2026-03-23 08:24 0:01 0.49 Yes
2026-03-23 07:32 United Kingdom 2001:ba8:0:4030::2 2026-03-23 07:30 0:02 0.48 Yes
2026-03-23 07:30 United Kingdom 185.73.44.89 2026-03-23 07:29 0:01 0.47 Yes
2026-03-23 07:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 07:16 0:03 0.49 Yes
2026-03-23 07:17 Germany 78.46.209.220 2026-03-23 07:15 0:02 2.27 Yes
2026-03-23 07:09 Sweden 2001:6b0:19:2::121 2026-03-23 07:07 0:02 0.63 Yes
2026-03-23 07:07 Sweden 194.71.11.121 2026-03-23 07:06 0:01 1.05 Yes
2026-03-23 06:09 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 06:08 0:01 0.53 Yes
2026-03-23 06:08 Germany 78.46.209.220 2026-03-23 06:06 0:01 0.46 Yes
2026-03-23 05:42 United Kingdom 2001:ba8:0:4030::2 2026-03-23 05:41 0:01 0.48 Yes
2026-03-23 05:41 United Kingdom 185.73.44.89 2026-03-23 05:41 0:00 0.46 Yes
2026-03-23 05:11 Sweden 2001:6b0:19:2::121 2026-03-23 05:09 0:01 0.63 Yes
2026-03-23 05:09 Sweden 194.71.11.121 2026-03-23 05:08 0:01 0.42 Yes
2026-03-23 05:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 05:05 0:01 0.49 Yes
2026-03-23 05:04 Germany 78.46.209.220 2026-03-23 05:02 0:02 0.45 Yes
2026-03-23 04:28 United Kingdom 2001:ba8:0:4030::2 2026-03-23 04:25 0:02 0.48 Yes
2026-03-23 04:26 United Kingdom 185.73.44.89 2026-03-23 04:25 0:01 0.47 Yes
2026-03-23 03:35 Sweden 2001:6b0:19:2::121 2026-03-23 03:35 0:00 0.63 Yes
2026-03-23 03:33 Sweden 194.71.11.121 2026-03-23 03:33 0:00 1.09 Yes
2026-03-23 03:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 03:21 0:01 0.52 Yes
2026-03-23 03:21 Germany 78.46.209.220 2026-03-23 03:19 0:01 0.41 Yes
2026-03-23 03:17 United Kingdom 2001:ba8:0:4030::2 2026-03-23 03:16 0:00 0.48 Yes
2026-03-23 03:15 United Kingdom 185.73.44.89 2026-03-23 03:14 0:01 1.01 Yes
2026-03-23 01:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 01:43 0:01 0.53 Yes
2026-03-23 01:42 Germany 78.46.209.220 2026-03-23 01:41 0:01 0.68 Yes
2026-03-23 01:37 Sweden 2001:6b0:19:2::121 2026-03-23 01:37 0:00 0.63 Yes
2026-03-23 01:37 United Kingdom 2001:ba8:0:4030::2 2026-03-23 01:37 0:00 0.48 Yes
2026-03-23 01:35 Sweden 194.71.11.121 2026-03-23 01:35 0:00 0.93 Yes
2026-03-23 01:35 United Kingdom 185.73.44.89 2026-03-23 01:35 0:00 0.44 Yes
2026-03-23 00:09 United Kingdom 2001:ba8:0:4030::2 2026-03-23 00:06 0:03 0.49 Yes
2026-03-23 00:07 United Kingdom 185.73.44.89 2026-03-23 00:06 0:01 0.45 Yes
2026-03-22 23:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 23:46 0:00 0.48 Yes
2026-03-22 23:45 Germany 78.46.209.220 2026-03-22 23:44 0:01 0.45 Yes
2026-03-22 23:37 Sweden 2001:6b0:19:2::121 2026-03-22 23:36 0:01 0.63 Yes
2026-03-22 23:36 Sweden 194.71.11.121 2026-03-22 23:34 0:01 0.54 Yes
2026-03-22 22:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 22:42 0:00 2.29 Yes
2026-03-22 22:41 Germany 78.46.209.220 2026-03-22 22:40 0:00 0.45 Yes
2026-03-22 22:38 United Kingdom 2001:ba8:0:4030::2 2026-03-22 22:37 0:01 0.49 Yes
2026-03-22 22:36 United Kingdom 185.73.44.89 2026-03-22 22:35 0:01 0.44 Yes
2026-03-22 22:20 Sweden 2001:6b0:19:2::121 2026-03-22 22:13 0:07 0.63 Yes
2026-03-22 22:19 Sweden 194.71.11.121 2026-03-22 22:13 0:06 0.50 Yes
2026-03-22 21:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 21:13 0:01 0.48 Yes
2026-03-22 21:12 Germany 78.46.209.220 2026-03-22 21:11 0:01 2.21 Yes
2026-03-22 21:04 Sweden 2001:6b0:19:2::121 2026-03-22 21:03 0:01 2.92 Yes
2026-03-22 21:02 Sweden 194.71.11.121 2026-03-22 21:01 0:01 0.54 Yes
2026-03-22 21:02 United Kingdom 2001:ba8:0:4030::2 2026-03-22 21:01 0:01 0.48 Yes
2026-03-22 21:00 United Kingdom 185.73.44.89 2026-03-22 20:59 0:01 0.45 Yes
2026-03-22 19:41 United Kingdom 2001:ba8:0:4030::2 2026-03-22 19:41 0:00 0.94 Yes
2026-03-22 19:39 United Kingdom 185.73.44.89 2026-03-22 19:37 0:02 0.45 Yes
2026-03-22 19:34 Sweden 2001:6b0:19:2::121 2026-03-22 19:32 0:01 0.63 Yes
2026-03-22 19:34 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 19:32 0:01 0.49 Yes
2026-03-22 19:32 Sweden 194.71.11.121 2026-03-22 19:30 0:01 1.99 Yes
2026-03-22 19:32 Germany 78.46.209.220 2026-03-22 19:30 0:01 0.47 Yes
2026-03-22 18:20 Sweden 2001:6b0:19:2::121 2026-03-22 18:18 0:01 0.63 Yes
2026-03-22 18:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 18:17 0:01 0.49 Yes
2026-03-22 18:18 Sweden 194.71.11.121 2026-03-22 18:17 0:00 0.48 Yes
2026-03-22 18:16 Germany 78.46.209.220 2026-03-22 18:15 0:01 0.46 Yes
2026-03-22 18:13 United Kingdom 2001:ba8:0:4030::2 2026-03-22 18:12 0:01 2.49 Yes
2026-03-22 18:11 United Kingdom 185.73.44.89 2026-03-22 18:09 0:02 0.46 Yes
2026-03-22 16:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 16:26 0:03 2.33 Yes
2026-03-22 16:27 Germany 78.46.209.220 2026-03-22 16:25 0:02 0.43 Yes
2026-03-22 16:26 United Kingdom 2001:ba8:0:4030::2 2026-03-22 16:24 0:02 0.48 Yes
2026-03-22 16:25 Sweden 2001:6b0:19:2::121 2026-03-22 16:24 0:01 0.63 Yes
2026-03-22 16:24 United Kingdom 185.73.44.89 2026-03-22 16:24 0:00 0.42 Yes
2026-03-22 16:23 Sweden 194.71.11.121 2026-03-22 16:22 0:01 0.51 Yes
2026-03-22 15:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 15:15 0:03 0.52 Yes
2026-03-22 15:16 Germany 78.46.209.220 2026-03-22 15:14 0:02 2.06 Yes
2026-03-22 15:03 United Kingdom 2001:ba8:0:4030::2 2026-03-22 15:00 0:03 0.48 Yes
2026-03-22 15:01 United Kingdom 185.73.44.89 2026-03-22 15:00 0:01 0.45 Yes
2026-03-22 14:33 Sweden 2001:6b0:19:2::121 2026-03-22 14:31 0:02 0.63 Yes
2026-03-22 14:31 Sweden 194.71.11.121 2026-03-22 14:26 0:05 0.44 Yes
2026-03-22 13:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 13:48 0:01 0.48 Yes
2026-03-22 13:47 Germany 78.46.209.220 2026-03-22 13:44 0:02 1.52 Yes
2026-03-22 13:04 United Kingdom 2001:ba8:0:4030::2 2026-03-22 13:03 0:01 0.48 Yes
2026-03-22 13:02 United Kingdom 185.73.44.89 2026-03-22 13:01 0:01 0.50 Yes
2026-03-22 12:49 Sweden 2001:6b0:19:2::121 2026-03-22 12:47 0:02 0.63 Yes
2026-03-22 12:47 Sweden 194.71.11.121 2026-03-22 12:47 0:00 0.42 Yes
2026-03-22 12:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 12:26 0:01 0.48 Yes
2026-03-22 12:26 Germany 78.46.209.220 2026-03-22 12:23 0:02 0.49 Yes
2026-03-22 11:08 United Kingdom 2001:ba8:0:4030::2 2026-03-22 11:07 0:00 0.49 Yes
2026-03-22 11:06 United Kingdom 185.73.44.89 2026-03-22 11:05 0:01 0.44 Yes
2026-03-22 10:51 Sweden 2001:6b0:19:2::121 2026-03-22 10:49 0:01 0.63 Yes
2026-03-22 10:49 Sweden 194.71.11.121 2026-03-22 10:47 0:02 0.44 Yes
2026-03-22 10:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 10:44 0:02 0.53 Yes
2026-03-22 10:45 Germany 78.46.209.220 2026-03-22 10:43 0:02 1.48 Yes
2026-03-22 09:55 United Kingdom 2001:ba8:0:4030::2 2026-03-22 09:54 0:01 0.49 Yes
2026-03-22 09:53 United Kingdom 185.73.44.89 2026-03-22 09:52 0:01 0.49 Yes
2026-03-22 09:10 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 09:09 0:01 0.48 Yes
2026-03-22 09:08 Germany 78.46.209.220 2026-03-22 09:07 0:01 1.41 Yes
2026-03-22 09:07 Sweden 2001:6b0:19:2::121 2026-03-22 09:07 0:00 0.63 Yes
2026-03-22 09:06 Sweden 194.71.11.121 2026-03-22 09:04 0:02 1.15 Yes
2026-03-22 08:06 Sweden 2001:6b0:19:2::121 2026-03-22 07:20 0:45 0.63 Yes
2026-03-22 08:04 Sweden 194.71.11.121 2026-03-22 07:20 0:44 0.45 Yes
2026-03-22 07:59 United Kingdom 2001:ba8:0:4030::2 2026-03-22 07:20 0:39 0.49 Yes
2026-03-22 07:58 United Kingdom 185.73.44.89 2026-03-22 07:20 0:37 0.41 Yes
2026-03-22 07:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 07:20 0:03 0.53 Yes
2026-03-22 07:22 Germany 78.46.209.220 2026-03-22 07:20 0:02 0.41 Yes
2026-03-22 06:46 United Kingdom 2001:ba8:0:4030::2 2026-03-22 06:44 0:02 0.48 Yes
2026-03-22 06:44 United Kingdom 185.73.44.89 2026-03-22 06:42 0:02 0.44 Yes
2026-03-22 06:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 06:14 0:03 0.48 Yes
2026-03-22 06:16 Germany 78.46.209.220 2026-03-22 06:12 0:04 0.41 Yes
2026-03-22 06:14 Sweden 2001:6b0:19:2::121 2026-03-22 06:12 0:01 0.63 Yes
2026-03-22 06:12 Sweden 194.71.11.121 2026-03-22 06:08 0:04 1.03 Yes
2026-03-22 05:10 United Kingdom 2001:ba8:0:4030::2 2026-03-22 05:07 0:03 0.48 Yes
2026-03-22 05:08 United Kingdom 185.73.44.89 2026-03-22 05:07 0:01 0.37 Yes
2026-03-22 04:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 04:32 0:06 0.55 Yes
2026-03-22 04:37 Germany 78.46.209.220 2026-03-22 04:32 0:05 2.21 Yes
2026-03-22 04:16 Sweden 2001:6b0:19:2::121 2026-03-22 04:15 0:01 0.63 Yes
2026-03-22 04:15 Sweden 194.71.11.121 2026-03-22 04:12 0:03 0.42 Yes
2026-03-22 03:48 United Kingdom 2001:ba8:0:4030::2 2026-03-22 03:47 0:01 0.48 Yes
2026-03-22 03:46 United Kingdom 185.73.44.89 2026-03-22 03:45 0:01 3.91 Yes
2026-03-22 03:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 03:24 0:01 0.48 Yes
2026-03-22 03:24 Germany 78.46.209.220 2026-03-22 03:22 0:01 2.25 Yes
2026-03-22 03:01 Sweden 2001:6b0:19:2::121 2026-03-22 02:59 0:02 0.63 Yes
2026-03-22 02:59 Sweden 194.71.11.121 2026-03-22 02:58 0:01 2.26 Yes
2026-03-22 02:47 United Kingdom 2001:ba8:0:4030::2 2026-03-22 02:45 0:02 0.48 Yes
2026-03-22 02:45 United Kingdom 185.73.44.89 2026-03-22 02:45 0:00 2.43 Yes
2026-03-22 02:00 Sweden 2001:6b0:19:2::121 2026-03-22 01:59 0:01 0.89 Yes
2026-03-22 01:59 Sweden 194.71.11.121 2026-03-22 01:58 0:01 1.30 Yes
2026-03-22 01:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 01:48 0:02 0.49 Yes
2026-03-22 01:48 Germany 78.46.209.220 2026-03-22 01:47 0:01 2.24 Yes
2026-03-22 01:26 United Kingdom 2001:ba8:0:4030::2 2026-03-22 01:24 0:01 0.48 Yes
2026-03-22 01:24 United Kingdom 185.73.44.89 2026-03-22 01:23 0:00 1.08 Yes
2026-03-22 00:50 Sweden 2001:6b0:19:2::121 2026-03-22 00:49 0:01 0.61 Yes
2026-03-22 00:48 Sweden 194.71.11.121 2026-03-22 00:47 0:01 0.50 Yes
2026-03-22 00:16 United Kingdom 2001:ba8:0:4030::2 2026-03-22 00:15 0:01 0.48 Yes
2026-03-22 00:14 United Kingdom 185.73.44.89 2026-03-22 00:13 0:01 0.43 Yes
2026-03-21 23:51 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 23:50 0:01 0.52 Yes
2026-03-21 23:49 Germany 78.46.209.220 2026-03-21 23:49 0:00 2.22 Yes
2026-03-21 23:28 Sweden 2001:6b0:19:2::121 2026-03-21 23:27 0:01 0.63 Yes
2026-03-21 23:26 Sweden 194.71.11.121 2026-03-21 23:25 0:01 2.40 Yes
2026-03-21 22:56 United Kingdom 2001:ba8:0:4030::2 2026-03-21 22:54 0:02 0.48 Yes
2026-03-21 22:54 United Kingdom 185.73.44.89 2026-03-21 22:54 0:00 0.49 Yes
2026-03-21 22:45 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 22:44 0:01 0.53 Yes
2026-03-21 22:43 Germany 78.46.209.220 2026-03-21 22:42 0:01 0.47 Yes
